| [^][TEAM][RESULTS][M3/2023-2024] | 
2023-2024
ARCHIVE
Results
| Mens 3rd XI | 
| Fixture | Result | Score | Scorers | POTM | ||||
|---|---|---|---|---|---|---|---|---|
| Mar | 23 | Newmarket 1 | H | [L] | (H) L | W 7-1 |  Adie Land,Tom Hindle,Austin Kennard,Paul Gallop,Paul Gallop,Adie Land,Matthew Brine |  Paul Gallop | 
| Mar | 16 | Dereham 2 | A | [L] | (A) L | D 3-3 |  Tom Hindle,Mark Fletcher,Richard Silvester |  Mark Circuit | 
| Mar | 09 | UEA 2 | H | [L] | (H) L | D 2-2 |  Richard Silvester,Tom Hindle |  Jack Caswell-Dodd | 
| Mar | 02 | Pelicans 2 | A | [L] | (A) L | W 3-2 |  Adie Land,Tom Hindle,Fred Anthony |  Fred Anthony | 
| Feb | 24 | Ipswich East-Suffolk 1 | H | [L] | (H) L | L 1-2 |  Richard Silvester |  Samuel Kassulke | 
| Feb | 10 | Harleston Magpies 3 | A | [L] | (A) L | W 4-3 |  Mark Moffat,Tom Hindle,Jim Pallister,Mark Moffat |  Mark Moffat | 
| Feb | 03 | Felixstowe 1 | A | [L] | (A) L | W 4-2 |  Adie Land,Adie Land,Daniel Jeffers,Charlie Hutchinson |  Daniel Jeffers | 
| Jan | 27 | Bury St Edmunds 2 | H | [L] | (H) L | D 1-1 |  Charlie Reynolds |  Benjamin Hawes | 
| Jan | 20 | Colchester 2 | A | [L] | (A) L | W 4-1 |  Tom Hindle,Mark Circuit,Paul Gallop,Adie Land |  Will Casburn | 
| Jan | 13 | Sudbury 1 | H | [L] | (H) L | L 1-5 |  Tom Hindle |  Benjamin Hawes | 
| Jan | 04 | Norwich City 2 | A | [F] | (A) F | L 1-5 |  Adie Land |  Tom Ling | 
| Dec | 16 | Newmarket 1 | A | [L] | (A) L | W 4-2 |  Charlie Reynolds,Adie Land,Tom Hindle,Charlie Reynolds |  Samuel Kassulke | 
| Dec | 09 | Norwich Dragons 2 | A | [L] | (A) L | W 3-2 |  Charlie Reynolds,Paul Gallop,Corey Rushton |  Benjamin Hawes | 
| Dec | 02 | Newmarket 1 | A | [L] | (A) L | P P-P | ![]()  | ![]()  | 
| Nov | 25 | Dereham 2 | H | [L] | (H) L | W 3-1 |  Mark Fletcher,Matthew Brine,Mark Moffat |  Mark Moffat | 
| Nov | 18 | UEA 2 | A | [L] | (A) L | W 4-2 |  Matthew Brine,Ross Pitcher,Jim Pallister,Paul Gallop |  Tom Ling | 
| Nov | 11 | Pelicans 2 | H | [L] | (H) L | W 2-1 |  Tom Hindle,Adie Land |  Benjamin Hawes | 
| Nov | 04 | Ipswich East-Suffolk 1 | A | [L] | (A) L | L 2-3 |  Paul Gallop,Adie Land |  Adie Land | 
| Oct | 21 | Harleston Magpies 3 | H | [L] | (H) L | D 4-4 |  Tom Hindle,Paul Gallop,William Kidner,Richard Silvester |  William Kidner | 
| Oct | 14 | Felixstowe 1 | H | [L] | (H) L | W 4-0 |  Fred Anthony,Fred Anthony,Adie Land,Paul Gallop |  Fred Anthony | 
| Oct | 07 | Bury St Edmunds 2 | A | [L] | (A) L | L 0-4 | ![]()  |  Benjamin Hawes | 
| Sep | 30 | Colchester 2 | H | [L] | (H) L | W 6-3 |  Kit Pallister,Adie Land,Matthew Brine,Adie Land,George Brine,Tom Hindle |  Will Casburn | 
| Sep | 23 | Sudbury 1 | A | [L] | (A) L | L 0-6 | ![]()  |  Jim Pallister | 
| Sep | 16 | Norwich Dragons 2 | H | [L] | (H) L | W 4-1 |  Matthew Brine,Mark Fletcher,Matthew Brine,Corey Rushton |  Benjamin Hawes | 
| Sep | 09 | Long Sutton 2 | H | [F] | (H) F | W 1-0 |  Richard Silvester |  Kit Pallister | 
| Sep | 02 | Watton 1 | A | [F] | (A) F | C C-C | ![]()  | ![]()  | 
  | |||||||||
|  D (1-1)     27/01/2024 - M3 vs Bury St Edmunds 2 (H / L) GOOD SPIRITED COMPETITIVE GAME  | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  W (3-2)     09/12/2023 - M3 vs Norwich Dragons 2 (A / L) GRITTY CITY WIN LOCAL DERBY  | |||||||||
|  W (2-1)     11/11/2023 - M3 vs Pelicans 2 (H / L) CITY YOUTH STAR IN VICTORY  | |||||||||
|  L (0-6)     23/09/2023 - M3 vs Sudbury 1 (A / L) TOUGH AWAY TRIP  | |||||||||


Adie Land,Tom Hindle,Austin Kennard,Paul Gallop,Paul Gallop,Adie Land,Matthew Brine
Paul Gallop