[^][INFORMATION][FEESSUBS] |
Fees-Subs
SUBSCRIPTIONS | Before 1/10 | Before 1/11 | From 1/11 |
---|---|---|---|
Full Members | £100.00 | £110.00 | £120.00 |
Student Members (18 - U23) | £70.00 | £80.00 | £90.00 |
Full Members - Unemployed | £70.00 | £80.00 | £90.00 |
Associate Members | £25.00 | £25.00 | £25.00 |
Junior Members (U14 - U18) | £65.00 | £75.00 | £85.00 |
Minis Members (U12) | £70.00 | £70.00 | £70.00 |
Minis Members (U10) | £70.00 | £70.00 | £70.00 |
Minis Members (U8) | £55.00 | £55.00 | £55.00 |
Family Membership | £214.00 | £224.00 | £234.00 |
Full Members for Life | £500.00 | £500.00 | £500.00 |
PACKAGES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We also offer until the end of September a number of membership packages which mean payments can be made over a number of months via Direct Debit, if you are a regular playing and training member then you might want to consider one of our fully inclusive fixed price options which mean all of your match fees (*) and training fees are all paid for as part of your regular monthly payments.
|
MATCH FEES | ||
---|---|---|
Full Members |
| |
- Mens 1st / 2nd | £14.00 £10.00 | (Incl. Training with standard membership) (Excl. Training with diamond membership) |
- Ladies 1st / 2nd | £14.00 £10.00 | (Incl. Training with standard membership) (Excl. Training with diamond membership) |
- All others | £10.00 | |
Unemployed / Students / Juniors | £8.00 | (All others) |
£11.00 | (Mens 1st/2nd, Ladies 1st/2nd) | |
Under 12 | £8.00 | (Minis membership includes Sunday coaching sessions) |
Sundays | £7.00 £5.00 | (Adults) (Unemployed/Students/Juniors) |
OTHER FEES | ||
Training Fee (Per Session) | £4.00 £12.00 | |
Mini Coaching Fee (Per Term) | £55.00 £70.00 £70.00 | (Minis U8) (Minis U10) (Minis U12) |
| ||
Lottery Associate Members | £1.50 | (Per month - per ticket) |
Pay your Membership Fee Online
