OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][INFORMATION][FEESSUBS] |
Fees-Subs
SUBSCRIPTIONS | Before 1/10 | Before 1/11 | From 1/11 |
---|---|---|---|
Full Members | £ | £ | £ |
Student Members (18 - U23) | £ | £ | £ |
Full Members - Unemployed | £ | £ | £ |
Associate Members | £ | £ | £ |
Junior Members (U14 - U18) | £ | £ | £ |
Minis Members (U12) | £ | £ | £ |
Minis Members (U10) | £ | £ | £ |
Minis Members (U8) | £ | £ | £ |
Minis Members (U6) | £ | £ | £ |
Family Membership | £ | £ | £ |
Full Members for Life | £ | £ | £ |
PACKAGES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We also offer until the end of September a number of membership packages which mean payments can be made over a number of months via Direct Debit, if you are a regular playing and training member then you might want to consider one of our fully inclusive fixed price options which mean all of your match fees (*) and training fees are all paid for as part of your regular monthly payments.
|
MATCH FEES | ||
---|---|---|
Full Members |
| |
- Mens 1st / 2nd | £ £ | (Incl. Training with standard membership) (Excl. Training with diamond membership) |
- Ladies 1st / 2nd | £ £ | (Incl. Training with standard membership) (Excl. Training with diamond membership) |
- All others | £ | |
Unemployed / Students / Juniors | £ | (All others) |
£ | (Mens 1st/2nd, Ladies 1st/2nd) | |
Under 12 | £ | (Minis membership includes Sunday coaching sessions) |
Sundays | £ £ | (Adults) (Unemployed/Students/Juniors) |
OTHER FEES | ||
Training Fee (Per Session) | £5.00 | |
Mini Coaching Fee (Per Season) | £ £ £ £ | (Minis U6) (Minis U8) (Minis U10) (Minis U12) |
| ||
Lottery Associate Members | £1.50 / £5.00 | (Per month - per ticket) |
Pay your Membership Fee Online
