OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][INFORMATION][FEESSUBS] |
Fees-Subs
SUBSCRIPTIONS | Before 1/10 | Before 1/11 | From 1/11 |
---|---|---|---|
Full Members | £140.00 | £150.00 | £160.00 |
Student Members (18 - U23) | £110.00 | £120.00 | £130.00 |
Full Members - Unemployed | £110.00 | £120.00 | £130.00 |
Associate Members | £40.00 | £40.00 | £40.00 |
Junior Members (U14 - U18) | £105.00 | £115.00 | £125.00 |
Minis Members (U12) | £100.00 | £100.00 | £100.00 |
Minis Members (U10) | £100.00 | £100.00 | £100.00 |
Minis Members (U8) | £85.00 | £85.00 | £85.00 |
Minis Members (U6) | £85.00 | £85.00 | £85.00 |
Family Membership | £325.00 | £335.00 | £345.00 |
Full Members for Life | £600.00 | £600.00 | £600.00 |
PACKAGES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We also offer until the end of September a number of membership packages which mean payments can be made over a number of months via Direct Debit, if you are a regular playing and training member then you might want to consider one of our fully inclusive fixed price options which mean all of your match fees and training fees are all paid for as part of your regular monthly payments.
|
MATCH FEES | ||
---|---|---|
Full Members | £12.00 | |
Unemployed / Students / Juniors | £9.00 | |
Sundays | £9.00 £7.00 | (Adults) (Unemployed/Students/Juniors) |
OTHER FEES | ||
Training Fee (Per Session) | £5.00 | |
Mini Coaching Fee (Per Season) | £85.00 £85.00 £100.00 £100.00 | (Minis U6) (Minis U8) (Minis U10) (Minis U12) |
| ||
Lottery Associate Members | £1.50 / £5.00 | (Per month - per ticket) |
Pay your Membership Fee Online
