[^][MEMBERSHIP] |
2023-2024
Membership
STANDARD MEMBERSHIP |
The following standard membership options can be paid for in one single payment using either a credit or debit card.
TYPE | FEE | NAME | ||||
---|---|---|---|---|---|---|
Full Members | £140.00 | |||||
Student Members (18-U23) | £110.00 | |||||
Full Members (Unemployed) | £110.00 | |||||
Associate Members | £35.00 | |||||
Junior Members (U14-U18) | £105.00 | |||||
Family Membership | £275.00 | |||||
Full Members for Life | £550.00 | |||||
Minis Membership for U6s | £75.00 | |||||
Minis Membership for U8s | £75.00 | |||||
Minis Membership for U10s | £90.00 | |||||
Minis Membership for U12s | £90.00 |
If you are looking to join and become a member of the club part way through a season or not likely to play throughout the duration of this season then please get in touch by emailing membership@norwichcityhc.co.uk so that we can discuss your particular membership requirements.