The following standard membership options can be paid for in one single payment using either a credit or debit card.
| TYPE | | FEE | | | | NAME |
| Full Members | | £150.00 | | | |
| Student Members (18-U23) | | £120.00 | | | |
| Full Members (Unemployed) | | £120.00 | | | |
| Associate Members | | £40.00 | | | |
| Junior Members (U14-U18) | | £115.00 | | | |
| Family Membership | | £335.00 | | | |
| Full Members for Life | | £600.00 | | | |
| Minis Membership for U6s | | £85.00 | | | |
| Minis Membership for U8s | | £85.00 | | | |
| Minis Membership for U10s | | £100.00 | | | |
| Minis Membership for U12s | | £100.00 | | | |
If you are looking to join and become a member of the club part way through a season or not likely to play throughout the duration of this season then please get in touch by emailing membership@norwichcityhc.co.uk so that we can discuss your particular membership requirements.