| [^][TEAM][RESULTS][M4/2023-2024] |
2023-2024
ARCHIVE
Results
| Mens 4th XI |
| Fixture | Result | Score | Scorers | POTM | ||||
|---|---|---|---|---|---|---|---|---|
| Apr | 06 | Felixstowe 2 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Mar | 23 | Norwich Exiles 1 | A | [L] | (A) L | L 0-3 | ![]() | Will Burchnall |
| Mar | 16 | Watton 1 | H | [L] | (H) L | W 4-0 | Tim Armstrong,Tim Armstrong,David Beake,Lloyd Sayer | Samuel Hancock |
| Mar | 09 | East Coast 1 | H | [L] | (H) L | W 4-0 | Tim Armstrong,David Broadway,Tim Armstrong,Calum Futter | Samuel Hancock |
| Mar | 02 | Ipswich East-Suffolk 2 | A | [L] | (A) L | L 0-4 | ![]() | Adam Sayer |
| Feb | 24 | Bury St Edmunds 3 | H | [L] | (H) L | L 0-3 | ![]() | Charles Anderson |
| Feb | 17 | Norwich Dragons 3 | H | [L] | (H) L | W 5-1 | Mark Fletcher,Paul Kassulke,Tim Armstrong,Samuel Kassulke,Samuel Kassulke | Samuel Kassulke |
| Feb | 11 | Felixstowe 2 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Feb | 10 | Felixstowe 2 | A | [L] | (A) L | D 3-3 | Tim Armstrong,Adam Sayer,Adam Sayer | Calum Futter |
| Feb | 03 | North Norfolk 1 | H | [L] | (H) L | W 4-0 | Tim Armstrong,Tim Armstrong,Tim Armstrong,David Broadway | Adam Sayer |
| Jan | 27 | Sudbury 2 | A | [L] | (A) L | L 1-7 | Tim Armstrong | Duncan Harris |
| Jan | 23 | Norwich Exiles | H | [L] | (H) L | L 1-5 | Glenn Tobias | Glenn Tobias |
| Jan | 20 | Norwich Dragons 3 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Jan | 16 | Norwich Exiles | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Jan | 13 | Bury St Edmunds 4 | A | [L] | (A) L | L 1-3 | Duncan Harris | Glenn Tobias |
| Dec | 09 | Harleston Magpies 4 | H | [L] | (H) L | L 1-2 | Dan Jeffers | Will Burchnall |
| Dec | 02 | Norwich Exiles 1 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Nov | 25 | Watton 1 | A | [L] | (A) L | W 5-0 | Tim Armstrong,Thomas Bush,Ali Clabburn,Ali Clabburn,Adam Sayer | Ali Clabburn |
| Nov | 18 | East Coast 1 | A | [L] | (A) L | L 1-3 | Tim Armstrong | Tim Armstrong |
| Nov | 11 | Ipswich East-Suffolk 2 | H | [L] | (H) L | L 1-2 | Lloyd Sayer | John Ingham |
| Nov | 04 | Bury St Edmunds 3 | A | [L] | (A) L | W 5-1 | Tim Armstrong,Tim Armstrong,Paul Kassulke,Charlie Reynolds,Samuel Kassulke | Samuel Kassulke |
| Oct | 21 | Felixstowe 2 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Oct | 14 | North Norfolk 1 | A | [L] | (A) L | D 5-5 | Tim Armstrong,Tim Armstrong,Mark Fletcher,Ross Pitcher,Lloyd Sayer | Ellis Byland-Brookes |
| Oct | 07 | Sudbury 2 | H | [L] | (H) L | L 2-4 | Fred Anthony,Adam Sayer | Fred Anthony |
| Sep | 30 | Norwich Dragons 3 | A | [L] | (A) L | W 3-2 | Tim Armstrong,Tim Armstrong,Daniel Jeffers | Samuel Hancock |
| Sep | 23 | Bury St Edmunds 4 | H | [L] | (H) L | W 5-3 | Sam Hyatt,Ellis Byland-Brookes,Sam Hyatt,Daniel Jeffers,Paul Kassulke | Sam Hyatt |
| Sep | 16 | Harleston Magpies 4 | A | [L] | (A) L | L 1-5 | Ellis Byland-Brookes | Will Burchnall |
| Sep | 09 | North Norfolk 1 | A | [F] | (A) F | L 1-8 | Calum Futter | Calum Futter |
| Sep | 02 | Dereham 3 | A | [F] | (A) F | C C-C | ![]() | ![]() |
| |||||||||



