| [^][TEAM][RESULTS][M7/2021-2022] |
2021-2022
ARCHIVE
Results
| Mens 7th XI |
| Fixture | Result | Score | Scorers | POTM | ||||
|---|---|---|---|---|---|---|---|---|
| Mar | 26 | Norwich Dragons 7 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Mar | 19 | Pelicans 4 | A | [L] | (A) L | L 1-5 | Austin Kennard | Austin Kennard |
| Mar | 12 | Harleston Magpies 6 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Mar | 05 | Watton 1 | A | [L] | (A) L | C C-C | ![]() | ![]() |
| Feb | 26 | Dereham 5 | H | [L] | (H) L | D 3-3 | Simon Derrick,Simon Derrick,Simon Derrick | Ali Clabburn |
| Feb | 19 | NCHC M6 | A | [L] | (A) L | L 3-6 | Simon Derrick,Paul Kassulke,Luke Scholes | Samuel Kassulke |
| Feb | 12 | Norfolk Nomads 1 | A | [L] | (A) L | W 3-1 | Luke Scholes,Harry Cheal,Richard Cheal | Richard Cheal |
| Feb | 05 | Norwich City 6 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Jan | 29 | Bury St Edmunds 7 | A | [L] | (A) L | W 4-2 | Luke Scholes,Luke Scholes,Charlie Hutchinson,Harry Morgan | Ellis Byland-Brookes |
| Jan | 22 | University of East Anglia 4 | H | [L] | (H) L | W 5-2 | Samuel Kassulke,Paul Kassulke,Paul Kassulke,Paul Kassulke,Paul Kassulke | Paul Kassulke |
| Jan | 15 | North Norfolk 2 | A | [L] | (A) L | L 3-4 | Dave Woodward,Rees Leonard,Rees Leonard | Simon Derrick |
| Jan | 08 | Dereham 4 | H | [L] | (H) L | W 3-2 | Harsharan Singh,Dave Woodward,Dave Woodward | Matthew Daniels |
| Dec | 11 | Dereham 4 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Dec | 04 | Norwich Dragons 7 | A | [L] | (A) L | W 5-2 | Keinan Barber,Simon Derrick,Simon Derrick,Luke Scholes,Luke Scholes | Charlie Hutchinson |
| Nov | 27 | Pelicans 4 | H | [L] | (H) L | L 1-2 | Charlie Hutchinson | Ellis Byland-Brookes |
| Nov | 20 | Harleston Magpies 6 | A | [L] | (A) L | L 0-2 | ![]() | Sean Buckley |
| Nov | 13 | Watton 1 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Nov | 06 | Dereham 5 | A | [L] | (A) L | L 2-3 | Dave Woodward,Charlie Hutchinson | Benjamin Hawes |
| Oct | 30 | Norfolk Nomads 1 | H | [L] | (H) L | W 5-1 | Matthew Brine,Dave Woodward,Kit Pallister,Charlie Hutchinson,Matthew Brine | Charlie Hutchinson |
| Oct | 23 | Norwich City 6 | A | [L] | (A) L | L 2-5 | Charlie Hutchinson,Kit Pallister | Pete Smith |
| Oct | 16 | Norwich City 6 | A | [L] | (A) L | P P-P | ![]() | ![]() |
| Oct | 09 | Bury St Edmunds 7 | H | [L] | (H) L | L 2-5 | Austin Kennard,Christopher Watson | Austin Kennard |
| Oct | 02 | University of East Anglia 4 | A | [L] | (A) L | L 2-5 | Jack Luther,Simon Derrick | Charlie Hutchinson |
| Sep | 25 | North Norfolk 2 | H | [L] | (H) L | W 4-3 | Dave Woodward,Ali Wardale,Ali Wardale,Charlie Hutchinson | Charlie Hutchinson |
| Sep | 18 | Dereham 4 | A | [L] | (A) L | W 1-0 | Dave Woodward | Benjamin Hawes |
| Sep | 16 | UEA 4 | H | [F] | (H) F | W 3-2 | Harsharan Singh,Harry Morgan,Dave Woodward | Harry Morgan |
| Sep | 11 | Dereham 5 | A | [F] | (A) F | W 3-2 | Dave Woodward,Simon Derrick,Harsharan Singh | Angus Williamson |
| Sep | 04 | Bury St Edmunds 8 | H | [F] | (H) F | C C-C | ![]() | ![]() |
| |||||||||
| W (4-3) 25/09/2021 - M7 vs North Norfolk 2 (H / L) WARM WORK IN THE SEPTEMBER SUN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W (1-0) 18/09/2021 - M7 vs Dereham 4 (A / L) MADE IN HETHERSETT | |||||||||
| W (3-2) 11/09/2021 - M7 vs Dereham 5 (A / F) MUCH BETTER SECOND HALF | |||||||||



