| [^][TEAM][RESULTS][M6/2021-2022] | 
2021-2022
ARCHIVE
Results
| Mens 6th XI | 
| Fixture | Result | Score | Scorers | POTM | ||||
|---|---|---|---|---|---|---|---|---|
| Apr | 02 | Harleston Magpies 6 | A | [L] | (A) L | W 3-1 |  Rees Leonard,Rees Leonard,Nigel Cushion |  Ellis Byland-Brookes | 
| Mar | 26 | Bury St Edmunds 7 | A | [L] | (A) L | L 1-5 |  John Grange |  Simon Deakin | 
| Mar | 19 | University of East Anglia 4 | H | [L] | (H) L | W 3-1 |  Jason Hyatt,Tom Ling,Jason Hyatt |  Will Burchnall | 
| Mar | 12 | North Norfolk 2 | A | [L] | (A) L | D 2-2 |  Ali Clabburn,Luke Scholes |  Thomas Matthews | 
| Mar | 05 | Dereham 4 | H | [L] | (H) L | D 2-2 |  Simon Deakin,Harsharan Singh |  Ali Wardale | 
| Feb | 26 | Norwich Dragons 6 | A | [L] | (A) L | W 3-1 |  Simon Deakin,Simon Deakin,Colin Brown |  Benjamin Hawes | 
| Feb | 19 | NCHC M7 | H | [L] | (H) L | W 6-3 |  Nigel Cushion,Nigel Cushion,Rees Leonard,Rees Leonard,Rees Leonard,Sam Williamson |  Nigel Cushion | 
| Feb | 12 | Norfolk Nomads 2 | H | [L] | (H) L | W 6-2 |  Rees Leonard,Rees Leonard,Nigel Cushion,John Grange,Corey Rushton,Sam Williamson |  Ali Clabburn | 
| Feb | 05 | Norwich City 7 | A | [L] | (A) L | P P-P |  |  | 
| Jan | 29 | Pelicans 4 | H | [L] | (H) L | W 7-2 |  Rees Leonard,Rees Leonard,Rees Leonard,Jack Luther,Jack Luther,Jack Luther,Colin Brown |  John Grange | 
| Jan | 22 | Harleston Magpies 6 | A | [L] | (A) L | P P-P |  |  | 
| Jan | 15 | Watton 1 | H | [L] | (H) L | L 2-9 |  Simon Deakin,Tim Armstrong |  Nigel Cushion | 
| Dec | 11 | Dereham 5 | A | [L] | (A) L | L 3-5 |  Nigel Cushion,Nigel Cushion,Charlie Hutchinson |  Nigel Cushion | 
| Dec | 04 | Bury St Edmunds 7 | H | [L] | (H) L | L 1-3 |  Ali Clabburn |  Harry Morgan | 
| Nov | 27 | University of East Anglia 4 | A | [L] | (A) L | L 1-3 |  Nigel Cushion |  Kieran Shapcott | 
| Nov | 20 | North Norfolk 2 | H | [L] | (H) L | W 6-1 |  John Whitlam,Rees Leonard,Rees Leonard,Rees Leonard,Rees Leonard,Rees Leonard |  Samuel Kassulke | 
| Nov | 13 | Dereham 4 | A | [L] | (A) L | W 4-1 |  Harsharan Singh,John Whitlam,John Whitlam,Tom Ling |  Tom Ling | 
| Nov | 06 | Norwich Dragons 6 | H | [L] | (H) L | L 0-2 |  |  Louis Miller | 
| Oct | 30 | Norfolk Nomads 2 | A | [L] | (A) L | W 2-0 |  Harsharan Singh,Harsharan Singh |  Harsharan Singh | 
| Oct | 23 | Norwich City 7 | H | [L] | (H) L | W 5-2 |  Harsharan Singh,Harsharan Singh,Rees Leonard,Rees Leonard,Angus Irving |  Simon Deakin | 
| Oct | 16 | Norwich City 7 | H | [L] | (H) L | C C-C |  |  | 
| Oct | 09 | Pelicans 4 | A | [L] | (A) L | W 5-1 |  Dave Woodward,Angus Irving,Dave Woodward,Ali Clabburn,Dave Woodward |  Ali Clabburn | 
| Oct | 02 | Harleston Magpies 6 | H | [L] | (H) L | W 5-2 |  John Whitlam,Simon Deakin,Matthew Roy,Nigel Cushion,Christopher Watson |  Angus Irving | 
| Sep | 25 | Watton 1 | A | [L] | (A) L | L 0-16 |  |  William Jewers | 
| Sep | 18 | Dereham 5 | H | [L] | (H) L | W 9-0 |  Rees Leonard,Rees Leonard,Rees Leonard,Rees Leonard,Matthew Brine,Matthew Brine,Tim Armstrong,Nigel Cushion,Sean Buckley |  Louis Miller | 
| Sep | 11 | North Norfolk 2 | H | [F] | (H) F | W 10-2 |  Rees Leonard,Nigel Cushion,Rees Leonard,Tim Armstrong,Rees Leonard,Nigel Cushion,Rees Leonard,Tim Armstrong,Rees Leonard,Rees Leonard |  Rees Leonard | 
| Sep | 04 | Bury St Edmunds 7 | A | [F] | (A) F | L 4-5 |  Jack Luther,Jack Luther,Jack Luther,Jack Luther |  Kieran Shapcott | 
| Aug | 28 | Norfolk Nomads | H | [F] | (H) F | W 10-2 |  Nigel Cushion,Nigel Cushion,James Mackenzie,Kit Pallister,James Mackenzie,Dave Woodward,Nigel Cushion,Louis Miller,Kieran Shapcott,James Mackenzie |  James Mackenzie | 
| 
 | |||||||||
| W (5-1)     09/10/2021 - M6 vs Pelicans 4 (A / L) ENGLAND CALL IP CELEBRATES WITH A HATRICK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W (5-2)     02/10/2021 - M6 vs Harleston Magpies 6 (H / L) KEEPER SCORES !! | |||||||||
| W (9-0)     18/09/2021 - M6 vs Dereham 5 (H / L) WELL DESERVED RESULT | |||||||||

