| [^][TEAM][RESULTS][M1/2021-2022] | 
2021-2022
ARCHIVE
Results
| Mens 1st XI | 
| Fixture | Result | Score | Scorers | POTM | ||||
|---|---|---|---|---|---|---|---|---|
| Mar | 26 | Cambridge City 2 | H | [L] | (H) L | W 7-2 |  Chris Wardale,Chris Wardale,Chris Wardale,Cameron Cooke,Cameron Cooke,Ben Chapman,Tom Cooke |  Chris Wardale | 
| Mar | 19 | Letchworth 1 | A | [L] | (A) L | W 6-3 |  Harry Brown,Cameron Cooke,Ben Chapman,Cameron Cooke,Louis Preston,Tom Cooke |  Harry Brown | 
| Mar | 12 | Ipswich 1 | H | [L] | (H) L | L 1-2 |  Jeremy Elliott |  Alastair Cooke | 
| Mar | 05 | Ipswich East-Suffolk 1 | A | [L] | (A) L | W 2-0 |  Chris Wardale,Cameron Cooke |  Pete Morgan | 
| Feb | 26 | Dereham 1 | H | [L] | (H) L | W 10-1 |  Cameron Cooke,Cameron Cooke,Jeremy Elliott,Stuart Wardle,Chris Wardale,Chris Wardale,Pete Morgan,Ben Chapman,Ben Chapman,Ben Chapman |  Tom Harris | 
| Feb | 19 | East London 1 | H | [EH CUP] | (H) EH CUP | C C-C | ![]()  | ![]()  | 
| Feb | 12 | Saffron Walden 1 | A | [L] | (A) L | W 3-1 |  Cameron Cooke,Cameron Cooke,Chris Wardale |  Harry Brown | 
| Feb | 05 | Old Southendian 1 | H | [L] | (H) L | W 5-3 |  Stuart Wardle,Chris Wardale,Chris Wardale,Cameron Cooke,Chris Wardale |  Chris Wardale | 
| Jan | 29 | City of Peterborough 2 | A | [L] | (A) L | D 3-3 |  Cameron Cooke,Cameron Cooke,Stuart Wardle |  Krishna Patel | 
| Jan | 22 | Broxbourne 1 | H | [L] | (H) L | W 8-1 |  Cameron Cooke,Cameron Cooke,Pete Morgan,Jeremy Elliott,Stuart Wardle,Chris Wardale,Chris Wardale,Ben Chapman |  Tom Cooke | 
| Jan | 15 | Chelmsford 1 | A | [L] | (A) L | W 5-3 |  Chris Wardale,Chris Wardale,Chris Wardale,Cameron Cooke,Pete Morgan |  Sam Hyatt | 
| Jan | 08 | Cambridge City 2 | A | [F] | (A) F | L 2-4 |  Chris Wardale,Ross Pitcher |  Will Burchnall | 
| Dec | 18 | Cambridge South 1 | H | [EH CUP] | (H) EH CUP | C C-C | ![]()  | ![]()  | 
| Dec | 11 | Blueharts 1 | H | [L] | (H) L | W 3-1 |  Tom Cooke,Stuart Wardle,Jonty Black |  Jonty Black | 
| Dec | 04 | Cambridge City 2 | A | [L] | (A) L | W 5-2 |  Cameron Cooke,Cameron Cooke,Cameron Cooke,Cameron Cooke,Chris Wardale |  Tom Cooke | 
| Nov | 27 | Letchworth 1 | H | [L] | (H) L | D 4-4 |  Cameron Cooke,Cameron Cooke,Chris Wardale,Tom Harris |  Tom Harris | 
| Nov | 20 | Ipswich 1 | A | [L] | (A) L | W 5-2 |  Cameron Cooke,Cameron Cooke,Jeremy Elliott,Ben Chapman,Chris Wardale |  Alastair Cooke | 
| Nov | 13 | Ipswich East-Suffolk 1 | H | [L] | (H) L | W 7-2 |  Cameron Cooke,Cameron Cooke,Cameron Cooke,Tom Cooke,Tom Cooke,Harry Gill,Chris Wardale |  Cameron Cooke | 
| Nov | 06 | Dereham 1 | A | [L] | (A) L | W 8-1 |  Cameron Cooke,Cameron Cooke,Cameron Cooke,Cameron Cooke,Cameron Cooke,Harry Gill,Harry Gill,Pete Morgan |  Cameron Cooke | 
| Oct | 30 | Saffron Walden 1 | H | [L] | (H) L | W 4-3 |  Cameron Cooke,Chris Wardale,Cameron Cooke,Cameron Cooke |  Alastair Cooke | 
| Oct | 16 | Old Southendian 1 | A | [L] | (A) L | W 9-3 |  Cameron Cooke,Cameron Cooke,Cameron Cooke,Ben Chapman,Richard Green,Harry Gill,Tom Cooke,Stuart Wardle,Chris Wardale |  Richard Green | 
| Oct | 09 | City of Peterborough 2 | H | [L] | (H) L | P P-P | ![]()  | ![]()  | 
| Oct | 02 | Broxbourne 1 | A | [L] | (A) L | W 10-0 |  Ben Chapman,Ben Chapman,Ben Chapman,Cameron Cooke,Cameron Cooke,Chris Wardale,Chris Wardale,Chris Wardale,Pete Morgan,Tom Cooke |  Ben Chapman | 
| Sep | 25 | Chelmsford 1 | H | [L] | (H) L | W 3-0 |  Cameron Cooke,Chris Wardale,Ross Pitcher |  Harry Brown | 
| Sep | 18 | Blueharts 1 | A | [L] | (A) L | W 5-0 |  Ben Chapman,Ben Chapman,Jonty Black,Ben Chapman,Jonty Black |  Jonty Black | 
| Sep | 11 | Spalding 1 | H | [F] | (H) F | W 4-3 |  Tom Cooke,Pete Morgan,Tom Cooke,Pete Morgan |  Tom Harris | 
| Sep | 09 | UEA 1 | A | [F ] | (A) F | C C-C | ![]()  | ![]()  | 
| Sep | 04 | Chelmsford 1 | H | [F] | (H) F | W 3-1 |  Cameron Cooke,Chris Wardale,Cameron Cooke |  Toby Pallister | 
| Sep | 02 | Bury St Edmunds 1 | H | [F] | (H) F | W 5-0 |  Tom Cooke,Ben Chapman,Cameron Cooke,Cameron Cooke,Jeremy Elliott |  Tom Harris | 
| Aug | 28 | Harleston Magpies 1 | H | [F] | (H) F | W 4-1 |  Cameron Cooke,Louis Preston,Cameron Cooke,Cameron Cooke |  Cameron Cooke | 
| Aug | 21 | Selection Game | H | [F] | (H) F | P P-P | ![]()  | ![]()  | 
  | |||||||||
|  W (5-2)     04/12/2021 - M1 vs Cambridge City 2 (A / L) MEN'S 1S COMPLETE UNBEATEN HALF-SEASON!  | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  W (5-2)     20/11/2021 - M1 vs Ipswich 1 (A / L) BATTLE OF THE EAST COAST AS HOT A CONTEST AS EVER: MENS 1S COME AWAY VICTORIOUS!  | |||||||||
|  W (7-2)     13/11/2021 - M1 vs Ipswich East-Suffolk 1 (H / L) TIGHT 1ST HALF BUT CITY STAY IN CONTROL TO DOMINATE THE 2ND HALF  | |||||||||
|  W (8-1)     06/11/2021 - M1 vs Dereham 1 (A / L) MEN'S 1S MAKE IT 7 WINS FROM 7 WITH A BIG VICTORY AGAINST NORFOLK RIVALS  | |||||||||
|  W (4-3)     30/10/2021 - M1 vs Saffron Walden 1 (H / L) 1ST TEAM MAKE HARD WORK OF ANOTHER WIN  | |||||||||
|  W (3-0)     25/09/2021 - M1 vs Chelmsford 1 (H / L) 2 GAMES, 2 WINS, 2 CLEAN SHEETS FOR MEN'S 1S  | |||||||||
|  W (4-3)     11/09/2021 - M1 vs Spalding 1 (H / F) MEN'S 1S END PRESEASON WITH A HARD FOUGHT WIN  | |||||||||
|  W (3-1)     04/09/2021 - M1 vs Chelmsford 1 (H / F) SOLID WIN FOR NORWICH  | |||||||||


Chris Wardale,Chris Wardale,Chris Wardale,Cameron Cooke,Cameron Cooke,Ben Chapman,Tom Cooke
Chris Wardale