| [^][TEAM][RESULTS][M4/2020-2021] |
2020-2021
ARCHIVE
Results
| Mens 4th XI |
| Fixture | Result | Score | Scorers | POTM | ||||
|---|---|---|---|---|---|---|---|---|
| Apr | 24 | UEA 3 | A | [F] | (A) F | W 9-2 | Cameron Hansell,Rees Leonard,Rees Leonard,Rees Leonard,Nathan Taylor,Rees Leonard,Rees Leonard,Rees Leonard,Rees Leonard | Samuel Hancock |
| Apr | 10 | Dereham 3 | H | [F] | (H) F | W 5-2 | Matthew Brine,Ethan Rushton,Ross Pitcher,Ethan Rushton,Aaron Curtis | Samuel Hancock |
| Apr | 03 | Norwich City 5 | H | [F] | (H) F | W 3-0 | Ethan Rushton,Ethan Rushton,Ethan Rushton | Ethan Rushton |
| Mar | 27 | Norwich Exiles 1 | A | [L] | (A) L | C C-C | ![]() | ![]() |
| Mar | 20 | Dereham 3 | A | [L] | (A) L | C C-C | ![]() | ![]() |
| Mar | 13 | Sudbury 2 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Mar | 06 | Bury St Edmunds 2 | A | [L] | (A) L | C C-C | ![]() | ![]() |
| Feb | 27 | Colchester 2 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Feb | 20 | Ipswich East-Suffolk 4 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Feb | 13 | Colchester 2 | A | [L] | (A) L | C C-C | ![]() | ![]() |
| Feb | 06 | UEA 3 | A | [L] | (A) L | C C-C | ![]() | ![]() |
| Jan | 30 | Thetford Town 1 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Jan | 23 | Bury St Edmunds 3 | A | [L] | (A) L | C C-C | ![]() | ![]() |
| Jan | 16 | Norwich Dragons 4 | H | [L] | (H) L | C C-C | ![]() | ![]() |
| Jan | 09 | Norwich City 3 | A | [L] | (A) L | C C-C | ![]() | ![]() |
| Dec | 19 | Bury St Edmunds 2 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Dec | 12 | Colchester 2 | A | [L] | (A) L | P P-P | ![]() | ![]() |
| Dec | 05 | Norwich Exiles 1 | H | [L] | (H) L | W 4-2 | Joe Holden,Nathan Taylor,Max Wilson,Max Wilson | Louis Geary |
| Nov | 28 | Dereham 3 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Nov | 21 | Sudbury 2 | A | [L] | (A) L | P P-P | ![]() | ![]() |
| Nov | 14 | Bury St Edmunds 2 | H | [L] | (H) L | P P-P | ![]() | ![]() |
| Nov | 07 | Colchester 2 | A | [L] | (A) L | P P-P | ![]() | ![]() |
| Oct | 31 | Ipswich East-Suffolk 4 | A | [L] | (A) L | W 10-1 | Luke Corden,Max McEwan,Krishna Patel,Krishna Patel,Ethan Rushton,Ethan Rushton,Max Wilson,Max Wilson,Max Wilson,Max Wilson | Max Wilson |
| Oct | 24 | UEA 3 | H | [L] | (H) L | L 3-4 | Ethan Rushton,Henry Baker,Henry Baker | Archie Ward |
| Oct | 17 | Thetford Town 1 | A | [L] | (A) L | W 11-0 | Daniel Jeffers,Ethan Rushton,Ethan Rushton,Joe Holden,Max McEwan,Ethan Rushton,Krishna Patel,Krishna Patel,Max Wilson,Max Wilson,Krishna Patel | Ethan Rushton |
| Oct | 10 | Bury St Edmunds 3 | H | [L] | (H) L | D 1-1 | Toby Pallister | Saverio Iaccarino |
| Oct | 03 | Norwich Dragons 4 | A | [L] | (A) L | D 1-1 | Max Wilson | Louis Geary |
| Sep | 26 | Norwich City 3 | H | [L] | (H) L | L 1-7 | Max Wilson | Max Wilson |
| Sep | 19 | Norwich Exiles 1 | A | [F] | (A) F | W 1-0 | Oliver Millett | Bobby Rash |
| Sep | 12 | Dereham 3 | A | [F] | (A) F | W 5-0 | Ethan Rushton,Ethan Rushton,Max Wilson,Oliver Millett,Oliver Millett | Oliver Millett |
| Sep | 05 | Bury St Edmunds 4 | A | [F] | (A) F | W 4-1 | Krishna Patel,Max Wilson,Ethan Rushton,Glenn Tobias | Max McEwan |
| Aug | 29 | Norwich City 5 | H | [F] | (H) F | P P-P | ![]() | ![]() |
| |||||||||
| D (1-1) 10/10/2020 - M4 vs Bury St Edmunds 3 (H / L) ANOTHER WIN EVADES CITY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D (1-1) 03/10/2020 - M4 vs Norwich Dragons 4 (A / L) TOUGH DRAW TO TAKE... | |||||||||
| L (1-7) 26/09/2020 - M4 vs Norwich City 3 (H / L) PROMISE AMONG DEFEAT! | |||||||||
| W (1-0) 19/09/2020 - M4 vs Norwich Exiles 1 (A / F) 3 WINS FROM 3 FOR THE 4S | |||||||||
| W (5-0) 12/09/2020 - M4 vs Dereham 3 (A / F) CITY YOUTH PREVAIL AGAIN | |||||||||
| W (4-1) 05/09/2020 - M4 vs Bury St Edmunds 4 (A / F) CITY TAKE IT TO THE 'MAX' | |||||||||
| P (P-P) 29/08/2020 - M4 vs Norwich City 5 (H / F) PRE-SEASON RUN AROUND.. | |||||||||


Cameron Hansell,Rees Leonard,Rees Leonard,Rees Leonard,Nathan Taylor,Rees Leonard,Rees Leonard,Rees Leonard,Rees Leonard
Samuel Hancock