| [^][TEAM][FIXTURES][M3/2023-2024] |
2023-2024
ARCHIVE
Fixtures
| Mens 3rd XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 26 | ||||||||
| Sep | 02 | Watton 1 | A | Watton Sports Centre | 14:30 | F | CANCELLED | ||
| Sep | 09 | Long Sutton 2 | H | Taverham - H2O![]() | 14:30 | F | |||
| Sep | 16 | Norwich Dragons 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Sep | 23 | Sudbury 1 | A | Great Cornard Sports Centre | 13:45 | L | |||
| Sep | 30 | Colchester 2 | H | Taverham - Sand![]() | 13:45 | L | |||
| Oct | 07 | Bury St Edmunds 2 | A | Culford School P1 | 10:30 | L | |||
| Oct | 14 | Felixstowe 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 21 | Harleston Magpies 3 | H | Taverham - H2O![]() | 10:00 | L | |||
| Oct | 28 | ||||||||
| Nov | 04 | Ipswich East-Suffolk 1 | A | Rushmere Pitch 2 | 14:00 | L | |||
| Nov | 11 | Pelicans 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 18 | UEA 2 | A | UEA Sportspark | 14:30 | L | |||
| Nov | 25 | Dereham 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Dec | 02 | Newmarket 1 | A | Newmarket HC | 14:30 | L | POSTPONED | ||
| Dec | 09 | Norwich Dragons 2 | A | Dragons Den Pitch 1 | 13:30 | L | |||
| Dec | 16 | Newmarket 1 | A | Newmarket Leisure Centre | 12:00 | L | |||
| Dec | 23 | ||||||||
| Dec | 30 | ||||||||
| Jan | 04 | Norwich City 2 | A | F | |||||
| Jan | 06 | ||||||||
| Jan | 13 | Sudbury 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Jan | 20 | Colchester 2 | A | Colchester Garrison | 15:00 | L | |||
| Jan | 27 | Bury St Edmunds 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Feb | 03 | Felixstowe 1 | A | Felixstowe HC | 11:45 | L | |||
| Feb | 10 | Harleston Magpies 3 | A | Harleston Magpies HC P2 | 13:30 | L | |||
| Feb | 17 | ||||||||
| Feb | 24 | Ipswich East-Suffolk 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 02 | Pelicans 2 | A | LynnSport | 15:30 | L | |||
| Mar | 09 | UEA 2 | H | Taverham - H2O![]() | 16:00 | L | |||
| Mar | 16 | Dereham 2 | A | Dereham HC | 15:00 | L | |||
| Mar | 23 | Newmarket 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 30 | ||||||||
| Apr | 06 | ||||||||
| Apr | 13 | ||||||||
| Apr | 20 | ||||||||




