| [^][TEAM][FIXTURES][L1/2020-2021] |
2020-2021
ARCHIVE
Fixtures
| Womens 1st XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | Norwich City 2 | H | Taverham - H2O![]() | 11:30 | F | POSTPONED | ||
| Aug | 29 | Harleston Magpies 2 | H | Taverham - H2O![]() | 14:30 | F | |||
| Sep | 02 | Norwich Dragons 1 | H | Taverham - H2O![]() | 20:00 | F | |||
| Sep | 05 | Sudbury 1 | H | Taverham - H2O![]() | 13:00 | F | |||
| Sep | 05 | Dereham 1 | H | Taverham - H2O![]() | 11:30 | F | |||
| Sep | 09 | UEA 1 | H | Taverham - H2O![]() | 20:00 | F | |||
| Sep | 12 | IES 1 | H | Taverham - H2O![]() | 13:00 | F | |||
| Sep | 19 | Harleston Magpies 2 | A | Harleston HC | 12:00 | F | |||
| Sep | 26 | North Norfolk 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 03 | City of Peterborough 2 | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 10 | Dereham 1 | A | Dereham HC | 12:00 | L | |||
| Oct | 17 | Cambridge South 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 24 | Bury St Edmunds 1 | A | Culford School | 12:00 | L | |||
| Oct | 31 | Watton 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Nov | 07 | Cambridge University 2 | A | Wilberforce Road | 14:30 | L | CANCELLED | ||
| Nov | 14 | Norwich Dragons 1 | H | Taverham - H2O![]() | 13:00 | L | POSTPONED | ||
| Nov | 21 | Cambridge City 3 | A | Wilberforce Road | 14:00 | L | POSTPONED | ||
| Nov | 28 | UEA 1 | H | Taverham - H2O![]() | 13:00 | L | POSTPONED | ||
| Dec | 05 | Sudbury 1 | H | Taverham - H2O![]() | 13:00 | F | |||
| Dec | 12 | NCHC M1 | H | Taverham - H2O![]() | 14:30 | F | POSTPONED | ||
| Dec | 19 | ||||||||
| Dec | 26 | ||||||||
| Jan | 02 | Bury St Edmunds 1 | H | Taverham - H2O![]() | 13:00 | F | POSTPONED | ||
| Jan | 09 | North Norfolk 1 | A | Cromer Sports Centre | 11:30 | L | POSTPONED | ||
| Jan | 16 | City of Peterborough 2 | A | Dalrod Sports Ground | 14:30 | L | POSTPONED | ||
| Jan | 23 | Dereham 1 | H | Taverham - H2O![]() | 13:00 | L | CANCELLED | ||
| Jan | 30 | Cambridge South 1 | A | Long Road Sixth Form | L | CANCELLED | |||
| Feb | 06 | Bury St Edmunds 1 | H | Taverham - H2O![]() | 13:00 | L | CANCELLED | ||
| Feb | 13 | ||||||||
| Feb | 20 | Watton 1 | A | Watton Sports Centre | 14:30 | L | CANCELLED | ||
| Feb | 24 | UEA 1 | H | Taverham - H2O![]() | 20:00 | L | CANCELLED | ||
| Feb | 27 | Cambridge University 2 | H | Taverham - H2O![]() | 13:00 | L | CANCELLED | ||
| Mar | 06 | Norwich Dragons 1 | A | Dragons Den | 13:45 | L | CANCELLED | ||
| Mar | 13 | Cambridge City 3 | H | Taverham - H2O![]() | 13:00 | L | CANCELLED | ||
| Mar | 20 | UEA 1 | A | UEA Sportspark | 13:00 | L | CANCELLED | ||
| Mar | 21 | Dereham | A | Dereham HC | EH Tier 2 CUP L | CANCELLED | |||
| Mar | 27 | St Neots 1 | A | Longsands Academy | 14:30 | L | CANCELLED | ||
| Apr | 03 | Norwich City 2 | H | Taverham - H2O![]() | 13:00 | F | POSTPONED | ||
| Apr | 10 | Dereham 1 | A | Dereham HC | 12:00 | F | |||
| Apr | 17 | Norwich Dragons 1 | H | Taverham - H2O![]() | 13:00 | F | |||
| Apr | 24 | UEA 1 | A | UEA Sportspark | 11:30 | F | |||
| May | 01 | ||||||||
| May | 01 | ||||||||
| May | 01 | ||||||||
| Jun | 06 | St Neots 1 | H | Taverham - H2O![]() | 13:00 | EH W1C | |||
| Jun | 20 | Southgate | A | Southgate | 14:30 | EH WC R3 | |||
| Jul | 10 | EH WOMENS R6 | EH WC | ||||||



