| [^][TEAM][FIXTURES][M2/2019-2020] |
2019-2020
ARCHIVE
Fixtures
| Mens 2nd XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 24 | ||||||||
| Aug | 31 | ||||||||
| Sep | 07 | Dereham 2 | A | Dereham HC | 12:45 | F | |||
| Sep | 14 | Norwich Dragons 1 | A | Dragons Den | 15:00 | F | |||
| Sep | 21 | UEA 1 | H | Taverham - H2O![]() | 16:00 | L | |||
| Sep | 28 | Kettering 1 | A | Wrenn School | 13:00 | L | |||
| Oct | 05 | Harleston Magpies 3 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 12 | Pelicans 1 | A | Lynn Sport | 14:30 | L | |||
| Oct | 19 | Long Sutton 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 26 | St Ives 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 02 | Horncastle 1 | A | Horncastle HC | 12:30 | L | POSTPONED | ||
| Nov | 09 | Norwich Dragons 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 16 | Harleston Magpies 2 | A | Harleston HC | 15:00 | L | |||
| Nov | 23 | Dereham 2 | H | Taverham - H2O![]() | 11:30 | L | |||
| Nov | 30 | City of Peterborough 3 | A | The Dalrod Sports Ground | 13:00 | L | |||
| Dec | 07 | UEA 1 | A | UEA Sportspark | 11:30 | L | |||
| Dec | 14 | Horncastle | A | Horncastle HC | 13:30 | L | |||
| Dec | 21 | ||||||||
| Dec | 28 | ||||||||
| Jan | 04 | Norwich City 3 | H | Taverham - H2O![]() | 11:30 | F | |||
| Jan | 11 | Kettering 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Jan | 18 | Harleston Magpies 3 | A | Harleston HC | 15:00 | L | |||
| Jan | 25 | Pelicans 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Feb | 01 | Long Sutton 1 | A | Peele School | 14:30 | L | |||
| Feb | 08 | St Ives 1 | A | St Ives Outdoor Leisure Centre | 14:00 | L | |||
| Feb | 15 | Horncastle 1 | H | Taverham - H2O![]() | 14:30 | L | POSTPONED | ||
| Feb | 22 | UEA 2 | H | Taverham - H2O![]() | 11:30 | F | |||
| Feb | 29 | Norwich Dragons 1 | A | Dragons Den | 12:30 | L | |||
| Mar | 07 | Harleston Magpies 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 08 | Horncastle 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 14 | Dereham 2 | A | Dereham HC | 13:30 | L | |||
| Mar | 21 | City of Peterborough 3 | H | Taverham - H2O![]() | 14:30 | L | CANCELLED | ||
| Mar | 28 | ||||||||
| Apr | 04 | ||||||||



