Norwich City Hockey Club Golf Day Barnham Broom Golf Club 15th July 2016 |
|
AM - Pairs Competition |
1 | H.WANCHOO / JP.SOILEAU / P.GALLOP (PAIR) | 41 |
2 | A.STENT / C.WEARN / G.SPENCER (INDIV) | 41 |
3 | C.WARDALE / H.BROWN | 41 |
4 | H.PATEL / J.PATEL | 39 |
| J.ORR / J.INGHAM | 39 |
6 | O.WHITWOOD / T.WHITWOOD | 38 |
7 | C.BRANSON / D.PUNTER | 37 |
8 | H.WANCHOO / JP.SOILEAU / P.GALLOP (INDIV) | 34 |
| M.BRINE / T.HINDLE | 34 |
| A.GREEN / M.COOK | 34 |
| A.STENT / C.WEARN / G.SPENCER (PAIR) | 34 |
12 | J.KONIECZNY / J.GEDGE | 31 |
13 | M.BECKHAM / N.BOOTY | 27 |
14 | D.MACKIE / P.BUTCHER | 26 |
15 | A.WARDALE / N.LING | 23 |
16 | G.HANCOCK / R.HING | 20 |
|
AM - Team Competition |
1 | A.STENT / C.WEARN / G.SPENCER | 75 |
2 | H.WANCHOO / JP.SOILEAU / P.GALLOP | 75 |
3 | M.BRINE / T.HINDLE / J.ORR / J.INGHAM | 73 |
4 | O.WHITWOOD / T.WHITWOOD / A.GREEN / M.COOK | 72 |
5 | J.KONIECZNY / J.GEDGE / C.BRANSON / D.PUNTER | 68 |
6 | A.WARDALE / N.LING / C.WARDALE / H.BROWN | 64 |
7 | M.BECKHAM / N.BOOTY / D.MACKIE / P.BUTCHER | 63 |
8 | H.PATEL / J.PATEL / G.HANCOCK / R.HING | 59 |
|
PM - Individual Competition |
1 | J.ORR | 33 |
2 | A.STENT | 32 |
3 | O.WHITWOOD | 31 |
4 | D.PUNTER | 30 |
| T.HINDLE | 30 |
6 | C.BRANSON | 29 |
| C.WARDALE | 29 |
| J.INGHAM | 29 |
9 | H.BROWN | 28 |
10 | H.PATEL | 27 |
11 | J.KONIECZNY | 26 |
| H.WANCHOO | 26 |
| C.WEARN | 26 |
14 | M.BECKHAM | 24 |
| J.GEDGE | 24 |
| M.COOK | 24 |
17 | T.WHITWOOD | 22 |
| M.BRINE | 22 |
| A.WARDALE | 22 |
20 | G.SPENCER | 19 |
| A.GREEN | 19 |
| P.GALLOP | 19 |
23 | JP.SOILEAU | 18 |
24 | G.HANCOCK | 17 |
25 | J.PATEL | 16 |
26 | N.LING | 14 |
27 | N.BOOTY | 13 |
28 | D.MACKIE | 12 |
29 | R.HING | 7 |
|