Norwich City Hockey Club Golf Day Barnham Broom Golf Club 15th July 2011 |
|
AM - Pairs Competition |
1 | J.ORR / M.BRIGHTON | 44 |
2 | A.BAITEY / T.HINDLE | 39 |
3 | D.CHAMBERS / A.WARDALE | 38 |
4 | G.SPENCER / M.TOWNSEND | 37 |
5 | J.INGHAM / M.MEYER | 37 |
6 | Q.POULSEN / H.WANCHOO | 36 |
7 | M.BRINE / W.WOOLSEY-BROWN | 35 |
8 | P.JONES / A.STONE | 34 |
9 | J.ELLIOT / P.MORGAN | 34 |
10 | J.HYDE / G.NUNN | 34 |
11 | N.BOOTY / P.BUTCHER | 31 |
12 | A.DIXON / G.UPPAL | 30 |
13 | M.CIRCUIT / A.LAND | 28 |
14 | C.BRANSON / R.ODONNELL | 26 |
15 | M.BECKHAM / D.MACKIE | 26 |
16 | P.GALLOP / C.WARDALE | 20 |
|
AM - Team Competition |
1 | BRINE / WOOLSEY-BROWN / ORR / BRIGHTON | 79 |
2 | JONES / STONE / SPENCER / TOWNSEND | 71 |
3 | POULSEN / WANCHOO / HYDE / NUNN | 70 |
4 | CHAMBERS / WARDALE / DIXON / UPPAL | 68 |
5 | BAITEY / HINDLE / CIRCUIT / LAND | 67 |
6 | INGHAM / MEYER / BRANSON / ODONNELL | 63 |
7 | BECKHAM / MACKIE / BOOTY / BUTCHER | 57 |
8 | ELLIOT / MORGAN / GALLOP / WARDALE | 54 |
|
PM - Individual Competition |
1 | J.ORR | 36 |
2 | Q.POULSEN | 33 |
3 | M.TOWNSEND | 31 |
4 | J.HYDE | 30 |
5 | G.NUNN | 30 |
6 | M.MEYER | 29 |
7 | T.HINDLE | 29 |
8 | G.SPENCER | 25 |
9 | D.CHAMBERS | 25 |
10 | M.BRINE | 24 |
11 | P.JONES | 24 |
12 | C.BRANSON | 24 |
13 | A.WARDALE | 23 |
14 | J.INGHAM | 23 |
15 | J.ELLIOT | 23 |
16 | A.STONE | 23 |
17 | A.LAND | 22 |
18 | A.DIXON | 22 |
19 | H.WANCHOO | 21 |
20 | M.CIRCUIT | 20 |
21 | P.BUTCHER | 20 |
22 | M.BECKHAM | 19 |
23 | P.GALLOP | 19 |
24 | P.MORGAN | 19 |
25 | G.UPPAL | 18 |
26 | N.BOOTY | 17 |
27 | A.BAITEY | 16 |
28 | C.WARDALE | 15 |
29 | W.WOOLSEY-BROWN | 10 |
30 | D.MACKIE | 10 |
31 | R.ODONNELL | 3 |
32 | M.BRIGHTON | 0 |
|