Results Norwich City Hockey Club Golf Day Barnham Broom Golf Club 30th June 2006 | | | | AM - The Valley | | 1 | JIM HOSIER - LONGEST DRIVE | 1 | | 2 | HENRY WANCHOO - NEAREST THE PIN | 1 | | | | PM - The Hill - Individual Competition | | 1 | N HARRISON | 43 | | 2 | P JONES | 40 | | 3 | J HODGES | 36 | | 4 | W DEFOE | 35 | | 5 | G HANCOCK | 35 | | 6 | M HOSIER | 34 | | 7 | M LAMBERT | 34 | | 8 | J ELVIDGE | 34 | | 9 | J ORR | 33 | | 10 | F GILLESPIE | 33 | | 11 | W WOOLSEY-BROWN | 33 | | 12 | T CHETTLEBURGH | 33 | | 13 | M DUFFY | 32 | | 14 | J HOSIER | 31 | | 15 | M BRINE | 30 | | 16 | H WANCHOO | 30 | | 17 | P MORGAN | 29 | | 18 | S LAMBERT | 29 | | 19 | A SCOTT | 29 | | 20 | J MATTHEWS | 29 | | 21 | J INGHAM | 28 | | 22 | T HINDLE | 28 | | 23 | M COPLEY | 28 | | 24 | A WARDALE | 27 | | 25 | C BRANSON | 27 | | 26 | J BUTCHER | 26 | | 27 | D HOGG | 26 | | 28 | A STONE | 25 | | 29 | R WOODCOCK | 23 | | 30 | J CUTMORE | 23 | | 31 | S FRANCIS | 23 | | 32 | J BEGLEY | 22 | | 33 | M TAUBMAN | 22 | | 34 | M BECKHAM | 20 | | 35 | P GALLOP | 20 | | 36 | D GRIEG | 19 | | 37 | GROCER THROWER | 17 | | 38 | M AHIER | 17 | | 39 | C WARDALE JNR | 16 | | 40 | C PAYNE | 16 | | 41 | R WOODS | 13 | | 42 | R TOMPKINS | 11 | | 43 | S CLARKE | 10 | | | | AM - The Valley - Team Competition | | 1 | AUSTIN/JONES/HARRISON/STONE | 96 | | 2 | ELVIDGE/GILLESPIE/INGHAM/HINDLE | 91 | | 3 | BRANSON/THROWER/BUTCHER/HANCOCK | 88 | | 4 | WANCHOO/CHETTLEBURGH/WOODCOCK/MATTHEWS | 86 | | 5 | AHIER/BEGLEY/COPLEY/HOGG | 85 | | 6 | GALLOP/DEFOE/MORGAN/SCOTT | 85 | | 7 | BRINE/HODGES/ORR/WOOLSEY-BROWN | 84 | | 8 | LAMBERT/LAMBERT/DUFFY/TAUBMAN | 82 | | 9 | WOODS/HOSIER/HOSIER/CUTMORE | 77 | | 10 | GRIEG/WARDALE/WARDALE/FRANCIS | 75 | | 11 | BECKHAM/CLARKE/PAYNE/TOMPKINS | 53 | | | | PM - The Hill | | 1 | NEAREST PIN - PETER JONES | 6 | | 2 | LONGEST DRIVE - WILL DEFOE | 12 | | |
|
|
Norwich City Hockey Club run a Golfing Society which plays annually throughout golf courses in and around Norfolk.
If you want to know more about our annual golfing events or wish to be informed of forthcoming golf days then please contact us by sending an email to golfday@norwichcityhc.co.uk
2nd August 2024 @ WENSUM VALLEY GC
AM - Pairs Competition| 1 | R.WALKER / C.WARDALE | 43 |
|---|
| 2 | C.CROUCH / M.WILLETT | 38 |
|---|
| 3 | D.WHITE / S.WANCHOO | 38 |
|---|
| 4 | J.INGHAM / J.ORR | 38 |
|---|
| 5 | S.BLACK / G.SPENCER | 38 |
|---|
| 6 | S.CROWE / A.CROWE | 37 |
|---|
| 7 | F.ANTHONY / S.HARRISON / R.PITCHER | 35 |
|---|
| 8 | J.DEVON / H.DEVON | 35 |
|---|
| 9 | BOOTY / BUTCHER / BECKHAM | 34 |
|---|
| 10 | C.CLIFFE / C.PERRY | 34 |
|---|
| 11 | M.FISKE / C.BRANSON | 34 |
|---|
| 12 | A.STENT / C.WEARN | 33 |
|---|
| 13 | A.WARDALE / P.STEARMAN | 33 |
|---|
| 14 | H.MORGAN / P.MORGAN | 31 |
|---|
| 15 | T.HINDLE / M.HINDLE | 31 |
|---|
| 16 | J.HYATT / M.BRINE | 30 |
|---|
| 17 | E.WEBER / K.KUMAR / R.SILVESTER | 30 |
|---|
AM - Team Competition| 1 | WALKER / WARDALE / CROWE / CROWE | 80 |
|---|
| 2 | WHITE / WANCHOO / WARDALE / STEARMAN | 71 |
|---|
| 3 | BLACK / SPENCER / STENT / WEARN | 71 |
|---|
| 4 | FISKE / BRANSON / DEVON / DEVON | 69 |
|---|
| 5 | HINDLE / HINDLE / CROUCH / WILLETT | 69 |
|---|
| 6 | HYATT / BRINE / INGHAM / ORR | 68 |
|---|
| 7 | ANTHONY / HARRISON / PITCHER | 67 |
|---|
| 8 | BOOTY / BUTCHER / BECKHAM | 67 |
|---|
| 9 | CLIFFE / PERRY / MORGAN / MORGAN | 65 |
|---|
| 10 | WEBER / KUMAR / SILVESTER | 62 |
|---|
PM - Individual Competition| 1 | HINDLE, TOM | 42 |
|---|
| 2 | STEARMAN, PAUL | 41 |
|---|
| 3 | STENT, ANDY | 41 |
|---|
| 4 | PITCHER, ROSS | 40 |
|---|
| 5 | WALKER, ROB | 40 |
|---|
| 6 | WANCHOO, HENRY | 40 |
|---|
| 7 | WILLETT, MARK | 39 |
|---|
| 8 | ORR, JAMES | 38 |
|---|
| 9 | WEARN, COLIN | 38 |
|---|
| 10 | CROWE, STEPHEN | 37 |
|---|
| 11 | DEVON, JIM | 37 |
|---|
| 12 | WARDALE, ALISTAIR | 37 |
|---|
| 13 | ANTHONY, FRED | 36 |
|---|
| 14 | HINDLE, MIKE | 36 |
|---|
| 15 | WHITE, DAVID | 35 |
|---|
| 16 | FISKE, MATT | 34 |
|---|
| 17 | KUMAR, KRISHNA | 34 |
|---|
| 18 | CROUCH, CHARLIE | 33 |
|---|
| 19 | MORGAN, HARRY | 33 |
|---|
| 20 | HARRISON, SAM | 31 |
|---|
| 21 | PERRY, CHRISTOPHER | 31 |
|---|
| 22 | SPENCER, GEOFF | 31 |
|---|
| 23 | BLACK, SIMON | 30 |
|---|
| 24 | CROWE, ASHLEY | 30 |
|---|
| 25 | MORGAN, PETER | 30 |
|---|
| 26 | WARDALE, CHRIS | 30 |
|---|
| 27 | BRANSON, CLIVE | 28 |
|---|
| 28 | BRINE, MATTHEW | 27 |
|---|
| 29 | BECKHAM, MARK | 25 |
|---|
| 30 | BOOTY, NATHAN | 25 |
|---|
| 31 | WEBER, ED | 25 |
|---|
| 32 | DEVON, HARRY | 24 |
|---|
| 33 | HYATT, JASON | 24 |
|---|
| 34 | SILVESTER, RICHARD | 24 |
|---|
| 35 | INGHAM, JOHN | 23 |
|---|
| 36 | BUTCHER, PETER | 22 |
|---|
| 37 | CLIFFE, CHRIS | 16 |
|---|
4th August 2023 @ WENSUM VALLEY GC
AM - Pairs Competition| 1 | K.HINDLE / M.HINDLE | 39 |
|---|
| 2 | J.ORR / M.BRINE | 37 |
|---|
| 3 | A.STENT / C.WEARN | 36 |
|---|
| 4 | H.BROWN / J.INGHAM | 36 |
|---|
| 5 | C.CROUCH / T.HINDLE | 35 |
|---|
| 6 | P.STEARMAN / H.WANCHOO | 35 |
|---|
| 7 | D.MILLER / A.WARDALE | 32 |
|---|
| 8 | F.ANTHONY / L.CORDEN | 32 |
|---|
| 9 | J.DRYSDALE / H.DEVON | 31 |
|---|
| 10 | N.HALES / T.INSULL | 31 |
|---|
| 11 | T.HARRIS / H.CRESSWELL | 29 |
|---|
| 12 | R.FARLEY / R.CHANDLER | 28 |
|---|
| 13 | C.BRANSON / M.FISKE | 27 |
|---|
| 14 | C.PERRY / D.FLETCHER | 27 |
|---|
| 15 | T.BAILEY / M.BAILEY | 26 |
|---|
| 16 | G.SPENCER / D.WHITE | 25 |
|---|
| 17 | N.BOOTY / M.BECKHAM | 25 |
|---|
| 18 | H.MORGAN / P.MORGAN | 19 |
|---|
| 19 | P.BUTCHER / D.MACKIE | 18 |
|---|
| 20 | T.JONES / N.TREMAIN | 13 |
|---|
AM - Team Competition| 1 | CROUCH / HINDLE / HINDLE / HINDLE | 74 |
|---|
| 2 | BROWN / INGHAM / ORR / BRINE | 73 |
|---|
| 3 | MILLER / WARDALE / STEARMAN / WANCHOO | 67 |
|---|
| 4 | HARRIS / CRESSWELL / ANTHONY / CORDEN | 61 |
|---|
| 5 | SPENCER / WHITE / STENT / WEARN | 61 |
|---|
| 6 | HALES / INSULL / FARLEY / CHANDLER | 59 |
|---|
| 7 | BRANSON / FISKE / DRYSDALE / DEVON | 58 |
|---|
| 8 | PERRY / FLETCHER / MORGAN / MORGAN | 46 |
|---|
| 9 | BOOTY / BECKHAM / BUTCHER / MACKIE | 43 |
|---|
| 10 | BAILEY / BAILEY / JONES / TREMAIN | 39 |
|---|
PM - Individual Competition| 1 | STEARMAN , PAUL | 45 |
|---|
| 2 | BROWN, HARRY | 39 |
|---|
| 3 | BOOTY, NATHAN | 38 |
|---|
| 4 | HINDLE, KANE | 38 |
|---|
| 5 | HINDLE, MIKE | 38 |
|---|
| 6 | STENT, ANDY | 38 |
|---|
| 7 | ANTHONY, FRED | 37 |
|---|
| 8 | HALES, NICHOLAS | 37 |
|---|
| 9 | ORR, JAMES | 37 |
|---|
| 10 | PERRY, CHRISTOPHER | 37 |
|---|
| 11 | WHITE, DAVID | 37 |
|---|
| 12 | SPENCER , GEOFF | 36 |
|---|
| 13 | BRINE, MATTHEW | 35 |
|---|
| 14 | CROUCH, CHARLIE | 35 |
|---|
| 15 | INGHAM, JOHN | 35 |
|---|
| 16 | BAILEY, MARK | 34 |
|---|
| 17 | BUTCHER, PETER | 34 |
|---|
| 18 | HINDLE, TOM | 34 |
|---|
| 19 | WEARN, COLIN | 34 |
|---|
| 20 | BAILEY, TOM | 33 |
|---|
| 21 | BECKHAM, MARK | 33 |
|---|
| 22 | CHANDLER, ROY | 33 |
|---|
| 23 | FLETCHER, DAVID | 33 |
|---|
| 24 | WANCHOO, SOHAIL | 33 |
|---|
| 25 | BRANSON, CLIVE | 31 |
|---|
| 26 | CORDEN, LUKE | 31 |
|---|
| 27 | MILLER, DAVID | 31 |
|---|
| 28 | TREMAIN, NEIL | 31 |
|---|
| 29 | WARDALE, ALI | 31 |
|---|
| 30 | DRYSDALE, JIM | 30 |
|---|
| 31 | FISKE, MATT | 29 |
|---|
| 32 | MORGAN, HARRY | 29 |
|---|
| 33 | CRESSWELL, HARRY | 28 |
|---|
| 34 | FARLEY, ROB | 28 |
|---|
| 35 | MORGAN, PETER | 28 |
|---|
| 36 | JONES, TERRY | 26 |
|---|
| 37 | DEVON, HARRY | 25 |
|---|
| 38 | HARRIS, TOM | 25 |
|---|
| 39 | INSULL, TERRY | 19 |
|---|
| 40 | MACKIE, DAVID | 11 |
|---|
4th August 2022 @ WENSUM VALLEY GC
AM - Pairs Competition| 1 | S.HYATT / J.HYATT | 35 |
|---|
| 2 | J.HORSLEY / C.PERRY | 35 |
|---|
| 3 | A.DOWLER / H.WANCHOO | 33 |
|---|
| 4 | C.BRANSON / H.DEVON | 33 |
|---|
| 5 | THE BEST HYATT (sam) / S.HYATT | 32 |
|---|
| 6 | K.HINDLE / M.HINDLE | 30 |
|---|
| 7 | N.BOOTY / P.BUTCHER | 30 |
|---|
| 8 | M.BRIGHTON / P.HARE | 29 |
|---|
| 9 | S.BLACK / S.BLACK | 29 |
|---|
| 10 | B.POOLE / M.FISKE | 28 |
|---|
| 11 | J.ORR / M.BRINE | 28 |
|---|
| 12 | H.MORGAN / P.MORGAN | 27 |
|---|
| 13 | HARRY.INGHAM / J.INGHAM | 25 |
|---|
| 14 | J.COWAN / T.LING | 25 |
|---|
| 15 | C.CROUCH / T.HINDLE | 21 |
|---|
| 16 | G.BECKHAM / M.BECKHAM | 21 |
|---|
| 17 | G.SPENCER / R.WEST | 21 |
|---|
| 18 | A.GREEN / T.COX | 18 |
|---|
AM - Team Competition| 1 | S.HYATT / J.HYATT / S.HYATT / S.HYATT | 67 |
|---|
| 2 | A.DOWLER / H.WANCHOO / M.BRIGHTON / P.HARE | 62 |
|---|
| 3 | B.POOLE / M.FISKE / C.BRANSON / H.DEVON | 61 |
|---|
| 4 | J.COWAN / T.LING / J.HORSLEY / C.PERRY | 60 |
|---|
| 5 | H.MORGAN / P.MORGAN / S.BLACK / S.BLACK | 56 |
|---|
| 6 | J.INGHAM / J.INGHAM / J.ORR / M.BRINE | 53 |
|---|
| 7 | C.CROUCH / T.HINDLE / K.HINDLE / M.HINDLE | 51 |
|---|
| 8 | N.BOOTY / P.BUTCHER / G.BECKHAM / M.BECKHAM | 51 |
|---|
| 9 | A.GREEN / T.COX / G.SPENCER / R.WEST | 39 |
|---|
PM - Individual Competition| 1 | INGHAM, JOHN | 39 |
|---|
| 2 | HYATT, SIMON | 38 |
|---|
| 3 | COX, THOMAS | 38 |
|---|
| 4 | HORSLEY, JAMIE | 38 |
|---|
| 5 | MORGAN, PETER | 38 |
|---|
| 6 | BRANSON, CLIVE | 36 |
|---|
| 7 | HINDLE, KANE | 35 |
|---|
| 8 | HINDLE, MIKE | 35 |
|---|
| 9 | HINDLE, TOM | 35 |
|---|
| 10 | HYATT, SAMUEL | 34 |
|---|
| 11 | POOLE, BEN | 34 |
|---|
| 12 | COWAN, JOE | 33 |
|---|
| 13 | FISKE, MATT | 33 |
|---|
| 14 | HYATT, STEVE | 33 |
|---|
| 15 | BRIGHTON, MARK | 32 |
|---|
| 16 | BRINE, MATTHEW | 32 |
|---|
| 17 | INGHAM, HARRY | 32 |
|---|
| 18 | BUTCHER, PETER | 31 |
|---|
| 19 | DEVON, HARRY | 31 |
|---|
| 20 | WANCHOO, HENRY | 31 |
|---|
| 21 | BLACK, SIMON | 30 |
|---|
| 22 | DOWLER, ANDREW | 30 |
|---|
| 23 | LING, THOMAS | 30 |
|---|
| 24 | BLACK, SHARON | 29 |
|---|
| 25 | HYATT, JASON | 29 |
|---|
| 26 | SPENCER, GEOFF | 29 |
|---|
| 27 | BECKHAM, MARK | 28 |
|---|
| 28 | BOOTY, NATHAN | 27 |
|---|
| 29 | CROUCH, CHARLIE | 26 |
|---|
| 30 | GREEN, ASHLEY | 26 |
|---|
| 31 | WEST, RICHARD | 25 |
|---|
| 32 | HARE, PETER | 23 |
|---|
| 33 | PERRY, CHRISTOPHER | 23 |
|---|
| 34 | MORGAN, HARRY | 21 |
|---|
| 35 | BECKHAM, GEORGE | 18 |
|---|
| 36 | FRANKSY, THANKS FOR COMING | 0 |
|---|
19th July 2019 @ BARNHAM BROOM GC
AM - Pairs Competition| 1 | C.WARDALE / J.HYATT | 41 |
|---|
| 2 | J.ORR / S.WARDLE | 40 |
|---|
| 3 | A.DOWLER / I.ROBERTS | 39 |
|---|
| 4 | AD.PATEL / K.KUMAR | 39 |
|---|
| 5 | K.HINDLE / M.HINDLE | 39 |
|---|
| 6 | C.BRANSON / J.KONIECZNY | 35 |
|---|
| 7 | M.BECKAM / N.BOOTY | 35 |
|---|
| 8 | D.WHITE / P.MORGAN | 34 |
|---|
| 9 | H.PATEL / K.PATEL | 34 |
|---|
| 10 | M.BRINE / W.WOOLSEY-BROWN | 34 |
|---|
| 11 | J.INGHAM / P.STEARMAN | 33 |
|---|
| 12 | A.LAND / A.BAITEY | 32 |
|---|
| 13 | S.HYATT / T.LING | 32 |
|---|
| 14 | C.CROUCH / T.HINDLE | 31 |
|---|
| 15 | G.SPENCER / H.WANCHOO | 28 |
|---|
| 16 | M.COOK / M.KEVIN | 28 |
|---|
| 17 | C.PERRY / D.FLETCHER | 27 |
|---|
| 18 | E.SADLER-BARKER / T.WHITWOOD | 27 |
|---|
| 19 | D.MACKIE / P.BUTCHER | 26 |
|---|
| 20 | A.WARDALE / JP.SOILEAU | 25 |
|---|
| 21 | A.GREEN / O.WHITWOOD | 24 |
|---|
| 22 | A.WOOD / C.JOHNSON | 23 |
|---|
AM - Team Competition| 1 | J.ORR / S.WARDLE / M.BRINE / W.WOOLSEY-BROWN | 74 |
|---|
| 2 | C.WARDALE / J.HYATT / S.HYATT / T.LING | 73 |
|---|
| 3 | H.PATEL / K.PATEL / AD.PATEL / K.KUMAR | 73 |
|---|
| 4 | C.CROUCH / T.HINDLE / K.HINDLE / M.HINDLE | 70 |
|---|
| 5 | A.DOWLER / I.ROBERTS / G.SPENCER / H.WANCHOO | 67 |
|---|
| 6 | J.INGHAM / P.STEARMAN / M.COOK / M.KEVIN | 61 |
|---|
| 7 | M.BECKAM / N.BOOTY / D.MACKIE / P.BUTCHER | 61 |
|---|
| 8 | A.LAND / A.BAITEY / C.PERRY / D.FLETCHER | 59 |
|---|
| 9 | D.WHITE / P.MORGAN / A.WARDALE / JP.SOILEAU | 59 |
|---|
| 10 | C.BRANSON / J.KONIECZNY / A.WOOD / C.JOHNSON | 58 |
|---|
| 11 | E.SADLER-BARKER / T.WHITWOOD / A.GREEN / O.WHITW'D | 51 |
|---|
PM - Individual Competition| 1 | T.HINDLE | 42 |
|---|
| 2 | T.LING | 41 |
|---|
| 3 | M.HINDLE | 39 |
|---|
| 4 | AD.PATEL | 38 |
|---|
| 5 | K.KUMAR | 38 |
|---|
| 6 | D.FLETCHER | 37 |
|---|
| 7 | G.SPENCER | 37 |
|---|
| 8 | H.WANCHOO | 37 |
|---|
| 9 | J.ORR | 37 |
|---|
| 10 | P.BUTCHER | 36 |
|---|
| 11 | P.STEARMAN | 36 |
|---|
| 12 | C.WARDALE | 35 |
|---|
| 13 | C.JOHNSON | 34 |
|---|
| 14 | K.HINDLE | 33 |
|---|
| 15 | A.LAND | 32 |
|---|
| 16 | M.COOK | 32 |
|---|
| 17 | P.MORGAN | 32 |
|---|
| 18 | C.CROUCH | 31 |
|---|
| 19 | D.WHITE | 31 |
|---|
| 20 | O.WHITWOOD | 31 |
|---|
| 21 | S.WARDLE | 31 |
|---|
| 22 | I.ROBERTS | 30 |
|---|
| 23 | A.WARDALE | 29 |
|---|
| 24 | C.BRANSON | 29 |
|---|
| 25 | C.PERRY | 29 |
|---|
| 26 | H.PATEL | 29 |
|---|
| 27 | M.BECKHAM | 29 |
|---|
| 28 | J.KONIECZNY | 28 |
|---|
| 29 | A.DOWLER | 27 |
|---|
| 30 | A.GREEN | 27 |
|---|
| 31 | E.SADLER-BARKER | 27 |
|---|
| 32 | J.HYATT | 27 |
|---|
| 33 | J.INGHAM | 27 |
|---|
| 34 | JP.SOILEAU | 27 |
|---|
| 35 | K.PATEL | 27 |
|---|
| 36 | A.BAITEY | 26 |
|---|
| 37 | T.WHITWOOD | 26 |
|---|
| 38 | N.BOOTY | 25 |
|---|
| 39 | S.HYATT | 24 |
|---|
| 40 | M.KEVIN | 23 |
|---|
| 41 | M.BRINE | 22 |
|---|
| 42 | D.MACKIE | 15 |
|---|
| 43 | A.WOOD | 10 |
|---|
| 44 | W.WOOLSEY-BROWN | 8 |
|---|
21st July 2018 @ BARNHAM BROOM GC
AM - Pairs Competition| 1 | K.PATEL / H.PATEL | 40 |
|---|
| 2 | M.HINDLE / K.HINDLE | 39 |
|---|
| 3 | C.BRANSON / J.KONIECZNY / H.DEVON | 36 |
|---|
| 4 | G.PATEL / K.KUMAR | 36 |
|---|
| 5 | N.BOOTY / P.BUTCHER | 36 |
|---|
| 6 | M.FISKE / M.GOULDER | 34 |
|---|
| 7 | P.MORGAN / W.MARSHALL / R.PENN | 34 |
|---|
| 8 | J.INGHAM / C.PERRY | 33 |
|---|
| 9 | M.BRINE / J.ORR | 33 |
|---|
| 10 | R.WOODCOCK / H.WANCHOO | 33 |
|---|
| 11 | A.LAND / M.CIRCUIT | 32 |
|---|
| 12 | M.BAILEY / G.SPENCER | 32 |
|---|
| 13 | M.BECKHAM / D.MACKIE | 32 |
|---|
| 14 | C.WEARN / A.STENT | 31 |
|---|
| 15 | JP.SOILEAU / M.TOWNSEND | 31 |
|---|
| 16 | A.DOWLER / I.ROBERTS | 30 |
|---|
| 17 | K.PARKER / J.PATEL | 29 |
|---|
| 18 | O.WHITWOOD / A.GREEN | 29 |
|---|
| 19 | T.HINDLE / C.CROUCH | 29 |
|---|
| 20 | A.WARDALE / S.FRANCIS | 28 |
|---|
| 21 | S.HYATT / T.LING | 28 |
|---|
| 22 | T.WHITWOOD / E.SADLER-BARKER | 28 |
|---|
| 23 | W.MORRISSEY / J.HYATT | 25 |
|---|
| 24 | D.FLETCHER / A.BAITEY | 23 |
|---|
AM - Team Competition| 1 | K.PATEL / H.PATEL / K.PARKER / J.PATEL | 69 |
|---|
| 2 | C.BRANSON / J.KONIECZNY / H.DEVON | 68 |
|---|
| 3 | M.BECKHAM / D.MACKIE / N.BOOTY / P.BUTCHER | 68 |
|---|
| 4 | T.HINDLE / C.CROUCH / M.HINDLE / K.HINDLE | 68 |
|---|
| 5 | M.BRINE / J.ORR / J.INGHAM / C.PERRY | 66 |
|---|
| 6 | M.FISKE / M.GOULDER / JP.SOILEAU / M.TOWNSEND | 65 |
|---|
| 7 | G.PATEL / K.KUMAR / A.WARDALE / S.FRANCIS | 64 |
|---|
| 8 | M.BAILEY / G.SPENCER / C.WEARN / A.STENT | 63 |
|---|
| 9 | R.WOODCOCK / H.WANCHOO / A.DOWLER / I.ROBERTS | 63 |
|---|
| 10 | R.PENN / P.MORGAN / W.MARSHALL | 58 |
|---|
| 11 | T.WHITWOOD / E.SADLERBARKER / O.WHITWOOD / A.GREEN | 57 |
|---|
| 12 | A.LAND / M.CIRCUIT / D.FLETCHER / A.BAITEY | 55 |
|---|
| 13 | T.LING / J.HYATT / S.HYATT / W.MORRISSEY | 53 |
|---|
PM - Individual Competition| 1 | K.HINDLE | 39 |
|---|
| 2 | C.BRANSON | 37 |
|---|
| 3 | K.PARKER | 36 |
|---|
| 4 | O.WHITWOOD | 36 |
|---|
| 5 | G.SPENCER | 33 |
|---|
| 6 | J.ORR | 31 |
|---|
| 7 | H.WANCHOO | 30 |
|---|
| 8 | A.DOWLER | 29 |
|---|
| 9 | C.WEARN | 29 |
|---|
| 10 | JP.SOILEAU | 28 |
|---|
| 11 | E.SADLER-BARKER | 27 |
|---|
| 12 | J.KONIECZNY | 27 |
|---|
| 13 | K.KUMAR | 27 |
|---|
| 14 | R.PENN | 27 |
|---|
| 15 | I.ROBERTS | 26 |
|---|
| 16 | M.GOULDER | 26 |
|---|
| 17 | M.TOWNSEND | 26 |
|---|
| 18 | P.MORGAN | 26 |
|---|
| 19 | T.LING | 26 |
|---|
| 20 | A.GREEN | 25 |
|---|
| 21 | A.STENT | 25 |
|---|
| 22 | D.FLETCHER | 25 |
|---|
| 23 | S.FRANCIS | 25 |
|---|
| 24 | J.INGHAM | 24 |
|---|
| 25 | T.HINDLE | 24 |
|---|
| 26 | A.LAND | 23 |
|---|
| 27 | A.WARDALE | 23 |
|---|
| 28 | H.PATEL | 23 |
|---|
| 29 | A.BAITEY | 21 |
|---|
| 30 | C.CROUCH | 21 |
|---|
| 31 | H.DEVON | 21 |
|---|
| 32 | M.BRINE | 21 |
|---|
| 33 | P.BUTCHER | 21 |
|---|
| 34 | M.CIRCUIT | 20 |
|---|
| 35 | M.HINDLE | 20 |
|---|
| 36 | T.WHITWOOD | 20 |
|---|
| 37 | W.MARSHALL | 20 |
|---|
| 38 | K.PATEL | 19 |
|---|
| 39 | M.FISKE | 19 |
|---|
| 40 | J.PATEL | 18 |
|---|
| 41 | S.HYATT | 18 |
|---|
| 42 | J.HYATT | 16 |
|---|
| 43 | C.PERRY | 15 |
|---|
| 44 | G.PATEL | 15 |
|---|
| 45 | R.WOODCOCK | 15 |
|---|
| 46 | N.BOOTY | 14 |
|---|
| 47 | M.BAILEY | 13 |
|---|
| 48 | M.BECKHAM | 13 |
|---|
| 49 | W.MORRISSEY | 13 |
|---|
| 50 | D.MACKIE | 12 |
|---|
14th July 2017 @ BARNHAM BROOM GC
AM - Pairs Competition| 1 | J.ORR / J.HMMMM(23?).INGHAM | 41 |
|---|
| 2 | J.KONIECZNY / C.BRANSON | 40 |
|---|
| 3 | G.HANCOCK / MR ROY | 37 |
|---|
| 4 | M.TOWNSEND / H.WANCHOO | 36 |
|---|
| 5 | T.WHITWOOD / O.WHITWOOD | 36 |
|---|
| 6 | W.SADLER BARKER / A.GREEN | 36 |
|---|
| 7 | G.PATEL / H.PATEL | 33 |
|---|
| 8 | M.HINDLE / K.HINDLE | 33 |
|---|
| 9 | J.SHARMAN . K.KUMAR | 32 |
|---|
| 10 | M.BRINE / W.WOOLSEY-BROWN | 32 |
|---|
| 11 | T.HINDLE / C.CROUCH | 32 |
|---|
| 12 | C.JOHNSON / M.FISKE | 31 |
|---|
| 13 | A.STONE / P.JONES | 30 |
|---|
| 14 | A.STENT / C.WEARN | 29 |
|---|
| 15 | T.SPENCER / G.SPENCER | 27 |
|---|
| 16 | A.BAITEY / D.FLETCHER | 25 |
|---|
| 17 | P.MORGAN / JP.SOILEAU | 25 |
|---|
| 18 | D.MACKIE / P.BUTCHER | 23 |
|---|
| 19 | J.PATEL / R.PATEL | 22 |
|---|
| 20 | C.PERRY / P.GALLOP | 21 |
|---|
| 21 | A.WARDALE / S.FRANCIS | 15 |
|---|
AM - Team Competition| 1 | J.ORR / J.INGHAM / M.BRINE / W.WOOLSEY-BROWN | 73 |
|---|
| 2 | T.WHITWOOD / O.WHITWOOD / W.SADLERBARKER / A.GREEN | 72 |
|---|
| 3 | J.KONIECZNY / C.BRANSON / C.JOHNSON / M.FISKE | 71 |
|---|
| 4 | G.HANCOCK / MR ROY / G.PATEL / H.PATEL | 70 |
|---|
| 5 | A.STONE / P.JONES / M.TOWNSEND / H.WANCHOO | 66 |
|---|
| 6 | T.HINDLE / C.CROUCH / M.HINDLE / K.HINDLE | 63 |
|---|
| 7 | T.SPENCER / G.SPENCER / A.STENT / C.WEARN | 56 |
|---|
| 8 | J.SHARMAN / K.KUMAR / J.PATEL / R.PATEL | 54 |
|---|
| 9 | A.BAITEY / D.FLETCHER / C.PERRY / P.GALLOP | 46 |
|---|
| 10 | D.MACKIE / P.BUTCHER | 46 |
|---|
| 11 | A.WARDALE / S.FRANCIS / P.MORGAN / JP.SOILEAU | 40 |
|---|
PM - Individual Competition| 1 | K.HINDLE | 38 |
|---|
| 2 | H.PATEL | 36 |
|---|
| 3 | J.SURMAN | 35 |
|---|
| 4 | J.ORR | 31 |
|---|
| 5 | M.TOWNSEND | 31 |
|---|
| 6 | O.WHITWOOD | 31 |
|---|
| 7 | P.JONES | 31 |
|---|
| 8 | A.STONE | 30 |
|---|
| 9 | C.BRANSON | 29 |
|---|
| 10 | C.CROUCH | 29 |
|---|
| 11 | C.JOHNSON | 29 |
|---|
| 12 | H.WANCHOO | 29 |
|---|
| 13 | MR ROY | 28 |
|---|
| 14 | P.MORGAN | 27 |
|---|
| 15 | A.WARDALE | 26 |
|---|
| 16 | G.SPENCER | 26 |
|---|
| 17 | E.SADLER-BARKER | 25 |
|---|
| 18 | T.HINDLE | 25 |
|---|
| 19 | M.FISKE | 24 |
|---|
| 20 | M.HINDLE | 24 |
|---|
| 21 | A.STENT | 23 |
|---|
| 22 | D.FLETCHER | 23 |
|---|
| 23 | C.WEARN | 22 |
|---|
| 24 | G.PATEL | 22 |
|---|
| 25 | J.KONIECZNY | 22 |
|---|
| 26 | J.PATEL | 22 |
|---|
| 27 | R.PATEL | 22 |
|---|
| 28 | A.GREEN | 21 |
|---|
| 29 | G.HANCOOK | 21 |
|---|
| 30 | T.SPENCER | 20 |
|---|
| 31 | D.MACKIE | 18 |
|---|
| 32 | M.BRINE | 18 |
|---|
| 33 | S.FRANCIS | 18 |
|---|
| 34 | T.WHITWOOD | 17 |
|---|
| 35 | J.INGHAM | 15 |
|---|
| 36 | P.BUTCHER | 15 |
|---|
| 37 | P.GALLOP | 15 |
|---|
| 38 | A.BAITEY | 14 |
|---|
| 39 | W.WOOLSEY-BROWN | 13 |
|---|
| 40 | C.PERRY | 12 |
|---|
| 41 | JP.SOILEAU | 11 |
|---|
