Norwich City Hockey Club Golf Day Barnham Broom Golf Club 30th June 2006 |
|
AM - The Valley |
1 | JIM HOSIER - LONGEST DRIVE | 1 |
2 | HENRY WANCHOO - NEAREST THE PIN | 1 |
|
PM - The Hill - Individual Competition |
1 | N HARRISON | 43 |
2 | P JONES | 40 |
3 | J HODGES | 36 |
4 | W DEFOE | 35 |
5 | G HANCOCK | 35 |
6 | M HOSIER | 34 |
7 | M LAMBERT | 34 |
8 | J ELVIDGE | 34 |
9 | J ORR | 33 |
10 | F GILLESPIE | 33 |
11 | W WOOLSEY-BROWN | 33 |
12 | T CHETTLEBURGH | 33 |
13 | M DUFFY | 32 |
14 | J HOSIER | 31 |
15 | M BRINE | 30 |
16 | H WANCHOO | 30 |
17 | P MORGAN | 29 |
18 | S LAMBERT | 29 |
19 | A SCOTT | 29 |
20 | J MATTHEWS | 29 |
21 | J INGHAM | 28 |
22 | T HINDLE | 28 |
23 | M COPLEY | 28 |
24 | A WARDALE | 27 |
25 | C BRANSON | 27 |
26 | J BUTCHER | 26 |
27 | D HOGG | 26 |
28 | A STONE | 25 |
29 | R WOODCOCK | 23 |
30 | J CUTMORE | 23 |
31 | S FRANCIS | 23 |
32 | J BEGLEY | 22 |
33 | M TAUBMAN | 22 |
34 | M BECKHAM | 20 |
35 | P GALLOP | 20 |
36 | D GRIEG | 19 |
37 | GROCER THROWER | 17 |
38 | M AHIER | 17 |
39 | C WARDALE JNR | 16 |
40 | C PAYNE | 16 |
41 | R WOODS | 13 |
42 | R TOMPKINS | 11 |
43 | S CLARKE | 10 |
|
AM - The Valley - Team Competition |
1 | AUSTIN/JONES/HARRISON/STONE | 96 |
2 | ELVIDGE/GILLESPIE/INGHAM/HINDLE | 91 |
3 | BRANSON/THROWER/BUTCHER/HANCOCK | 88 |
4 | WANCHOO/CHETTLEBURGH/WOODCOCK/MATTHEWS | 86 |
5 | AHIER/BEGLEY/COPLEY/HOGG | 85 |
6 | GALLOP/DEFOE/MORGAN/SCOTT | 85 |
7 | BRINE/HODGES/ORR/WOOLSEY-BROWN | 84 |
8 | LAMBERT/LAMBERT/DUFFY/TAUBMAN | 82 |
9 | WOODS/HOSIER/HOSIER/CUTMORE | 77 |
10 | GRIEG/WARDALE/WARDALE/FRANCIS | 75 |
11 | BECKHAM/CLARKE/PAYNE/TOMPKINS | 53 |
|
PM - The Hill |
1 | NEAREST PIN - PETER JONES | 6 |
2 | LONGEST DRIVE - WILL DEFOE | 12 |
|