Norwich City Hockey Club Golf Day Barnham Broom Golf Club 9th July 2004 |
|
AM - The Hill - Team Competition |
1 | BRANSON, KIKKERT, HOSIER, INNES | 97 |
2 | INNES, GOODALL, WANCHOO, CUSHION | 92 |
3 | MORGAN, PALLISTER, WOOLSEY-B, BRINE | 91 |
4 | PHEONIX/LAMBERT/BUTCHER/HANCOCK | 89 |
5 | INGHAM, MARSOM, DOCWRA, BEGLEY | 87 |
6 | HOGG, COPLEY, FRANCIS, VICKERY | 83 |
7 | BRIGHTON/COOK/INNES | 80 |
8 | WOODCOCK, MCCOMBE, PATTERSON, CHETTLEBURCH | 75 |
9 | MEANS/WOODS/CARPENTER | 73 |
|
AM - The Hill - Longest Drive |
1 | LONG DRIVE - 12TH - MARSOM | 12 |
|
AM - The Hill - Nearest the Pin |
1 | NEAR PIN - 6TH - ROBERT GOODALL | 6 |
2 | NEAR PIN - 17TH - IAIN INNES | 17 |
|
PM - The Valley - Individual Competition |
1 | DAVID MEANS | 36 |
2 | JIM MARSOM | 31 |
3 | MARK BRIGHTON | 30 |
4 | MARK LAMBERT | 29 |
5 | HENRY WANCHOO | 28 |
6 | G HANCOCK | 28 |
7 | MATT BRINE | 27 |
8 | WILL WOOLSEY-BROWN | 27 |
9 | J HOSIER | 25 |
10 | IAN PHEONIX | 24 |
11 | M CUSHION | 24 |
12 | I PATTERSON | 24 |
13 | TIM CHETTLEBURGH | 24 |
14 | RICHARD INNES | 24 |
15 | J BUTCHER | 24 |
16 | ROB WOODCOCK | 23 |
17 | S COOK | 22 |
18 | SIMON FRANCIS | 21 |
19 | JOHN INGHAM | 21 |
20 | ROB WOODS | 21 |
21 | I INNES | 20 |
22 | PETE MORGAN | 20 |
23 | CLIVE BRANSON | 20 |
24 | MATT CARPENTER | 17 |
25 | ROBERT GOODALL | 15 |
26 | F KIKKERT | 13 |
27 | J PALLISTER | 11 |
28 | J BEGLEY | 4 |
29 | A DOCWRA | 3 |
30 | ROB MCCOMBE | 2 |
|
PM - The Valley - Longest Drive |
1 | LONG DRIVE - 3RD - PETE MORGAN | 3 |
|
PM - The Valley - Nearest the Pin |
1 | NEAR PIN - 4TH - JIM MARSOM | 4 |
2 | NEAR PIN - 7TH - JIM MARSOM | 7 |
3 | NEAR PIN - 15TH - CLIVE BRANSON | 15 |
4 | NEAR PIN - 17TH - SIMON COOK | 17 |
|