| [^][TEAM][FIXTURES][MC/2023-2024] |
2023-2024
ARCHIVE
Fixtures
| Colts XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oct | 08 | Cambridge City 2 U16 | A | Cambridge University P1 | 15:15 | U16B T2 Cup | |||
| Oct | 08 | Bye | U18B T2 Cup | ||||||
| Nov | 19 | City of Peterborough U16 | H | Taverham - Sand![]() | 14:30 | EH U16B T2 Cup | |||
| Nov | 19 | Bedford U18 | A | EH U18B T2 Cup | |||||
| Jan | 14 | Norwich Dragons | A | Dragons Den | 15:30 | U16B T2 Cup | |||
| Feb | 04 | U18 Boys Bye | U18 T2 Cup | ||||||
| Feb | 25 | Saffron Walden U16 | A | Saffron Walden HC | 13:00 | U16B EHC | |||
| Feb | 25 | Bromley & Beckenham U18 | H | Taverham - H2O![]() | 14:30 | U18B T2 Cup | |||
| Mar | 17 | Spencer U16 | A | The Spencer Club | 13:30 | U16 T2 Cup | |||
| Apr | 27 | ||||||||
| May | 04 | ||||||||
| May | 04 | ||||||||
| May | 04 | ||||||||
| Jun | 15 | ||||||||




