[^][TEAM][FIXTURES][L6/2023-2024] |
2023-2024
ARCHIVE
Fixtures
Womens 6th XI |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 26 | ||||||||
Sep | 02 | Norwich City 7 | H | Taverham - Sand![]() | 10:45 | F | |||
Sep | 09 | Loddon 2 | H | Taverham - H2O![]() | 10:00 | F | |||
Sep | 16 | Dereham 4 | H | Taverham - Sand![]() | 10:45 | L | |||
Sep | 23 | Norwich Dragons 7 | A | Dragons Den | 13:30 | L | |||
Sep | 30 | North Norfolk 2 | H | Taverham - H2O![]() | 13:00 | L | |||
Oct | 07 | Loddon 2 | A | Langley School | 11:30 | L | |||
Oct | 14 | UEA 3 | H | Taverham - H2O![]() | 10:00 | L | |||
Oct | 21 | East Coast 2 | A | East Point Academy | 10:30 | L | |||
Oct | 28 | UEA 4 | H | Taverham - Sand![]() | 13:45 | EH T4 Cup | |||
Nov | 04 | Harleston Magpies 7 | H | Taverham - H2O![]() | 16:00 | L | |||
Nov | 11 | Norwich Dragons 6 | A | Dragons Den Pitch 2 | 09:45 | L | |||
Nov | 18 | Watton 2 | H | Taverham - Sand![]() | 12:15 | L | |||
Nov | 25 | Thetford Town 1 | H | Taverham - H2O![]() | 10:00 | L | |||
Dec | 02 | Herlings 1 | A | Watton Sports Centre | 11:30 | L | POSTPONED | ||
Dec | 03 | Shefford & Sandy 3 Dev't | A | Sandy Sports Centre | 13:30 | EH T4 Cup | |||
Dec | 09 | Dereham 4 | A | Dereham HC Pitch 1 | 13:00 | L | |||
Dec | 16 | Herlings 1 | A | Watton Sports Centre | 11:30 | L | |||
Dec | 23 | ||||||||
Dec | 30 | ||||||||
Jan | 06 | ||||||||
Jan | 13 | Norwich Dragons 7 | H | Taverham - Sand![]() | 10:45 | L | CANCELLED | ||
Jan | 20 | North Norfolk 2 | A | Sheringham High School | 12:00 | L | |||
Jan | 27 | Loddon 2 | H | Taverham - H2O![]() | 11:30 | L | |||
Feb | 03 | UEA 3 | A | UEA Sportspark P2 | 11:30 | L | POSTPONED | ||
Feb | 10 | East Coast 2 | H | Taverham - Sand![]() | 13:45 | L | |||
Feb | 17 | ||||||||
Feb | 24 | Harleston Magpies 7 | A | Harleston Magpies HC P2 | 15:15 | L | |||
Mar | 02 | Norwich Dragons 6 | H | Taverham - Sand![]() | 13:45 | L | |||
Mar | 09 | Watton 2 | A | Watton Sports Centre | 13:00 | L | |||
Mar | 16 | Thetford Town 1 | A | Breckland Leisure Centre | 10:00 | L | |||
Mar | 23 | Herlings 1 | H | Taverham - H2O![]() | 16:00 | L | |||
Mar | 30 | ||||||||
Apr | 06 | ||||||||
Apr | 13 | ||||||||
Apr | 20 |
