| [^][TEAM][FIXTURES][M4/2023-2024] |
2023-2024
ARCHIVE
Fixtures
| Mens 4th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 26 | ||||||||
| Sep | 02 | Dereham 3 | A | Dereham HC | 15:00 | F | CANCELLED | ||
| Sep | 09 | North Norfolk 1 | A | Sheringham High School | 13:00 | F | |||
| Sep | 16 | Harleston Magpies 4 | A | Harleston Magpies HC | 12:30 | L | |||
| Sep | 23 | Bury St Edmunds 4 | H | Taverham - Sand![]() | 10:45 | L | |||
| Sep | 30 | Norwich Dragons 3 | A | Dragons Den | 15:00 | L | |||
| Oct | 07 | Sudbury 2 | H | Taverham - Sand![]() | 15:15 | L | |||
| Oct | 14 | North Norfolk 1 | A | 14:45 | L | ||||
| Oct | 21 | Felixstowe 2 | H | Taverham - H2O![]() | 14:30 | L | POSTPONED | ||
| Oct | 28 | ||||||||
| Nov | 04 | Bury St Edmunds 3 | A | Culford School Pitch 1 | 16:30 | L | |||
| Nov | 11 | Ipswich East-Suffolk 2 | H | Taverham - Sand![]() | 12:15 | L | |||
| Nov | 18 | East Coast 1 | A | East Point Academy | 12:30 | L | |||
| Nov | 25 | Watton 1 | A | Watton Sports Centre | 14:30 | L | |||
| Dec | 02 | Norwich Exiles 1 | H | Taverham - Sand![]() | 10:45 | L | POSTPONED | ||
| Dec | 09 | Harleston Magpies 4 | H | Taverham - H2O![]() | 10:00 | L | |||
| Dec | 16 | ||||||||
| Dec | 23 | ||||||||
| Dec | 30 | ||||||||
| Jan | 06 | ||||||||
| Jan | 13 | Bury St Edmunds 4 | A | Culford School P2 | 10:30 | L | |||
| Jan | 16 | Norwich Exiles | H | Taverham - Sand![]() | 18:45 | L | POSTPONED | ||
| Jan | 20 | Norwich Dragons 3 | H | Taverham - H2O![]() | 10:00 | L | POSTPONED | ||
| Jan | 23 | Norwich Exiles | H | Taverham - Sand![]() | 18:45 | L | |||
| Jan | 27 | Sudbury 2 | A | Sudbury HC | 15:15 | L | |||
| Feb | 03 | North Norfolk 1 | H | Taverham - Sand![]() | 10:45 | L | |||
| Feb | 10 | Felixstowe 2 | A | Felixstowe HC | 12:15 | L | |||
| Feb | 11 | Felixstowe 2 | H | Taverham - H2O![]() | 13:00 | L | POSTPONED | ||
| Feb | 17 | Norwich Dragons 3 | H | Taverham - Sand![]() | 10:45 | L | |||
| Feb | 24 | Bury St Edmunds 3 | H | Taverham - H2O![]() | 16:00 | L | |||
| Mar | 02 | Ipswich East-Suffolk 2 | A | Ipswich School SC P2 | 14:00 | L | |||
| Mar | 09 | East Coast 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 16 | Watton 1 | H | Taverham - H2O![]() | 11:30 | L | |||
| Mar | 23 | Norwich Exiles 1 | A | Taverham - Sand | 13:45 | L | |||
| Mar | 30 | ||||||||
| Apr | 06 | Felixstowe 2 | H | Taverham - H2O![]() | 13:00 | L | CANCELLED | ||
| Apr | 13 | ||||||||
| Apr | 20 | ||||||||




