| [^][TEAM][FIXTURES][MV/2023-2024] |
2023-2024
ARCHIVE
Fixtures
| Mens Masters XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov | 05 | Pelicans O50s | A | Lynn Sport, Kings Lynn | 14:00 | EHC R1 | |||
| Nov | 12 | Pelicans O40s | H | Taverham - H2O![]() | 13:00 | EHC R1 | |||
| Nov | 26 | City of Peterborough MO50s | H | Taverham - H2O![]() | 14:00 | EHC MO50 R2 | |||
| Dec | 03 | Ipswich MO40s | A | Ipswich HC | 15:30 | EHC MO40 R2 | |||
| Dec | 10 | Bury St Edmunds MO50s | H | Taverham - H2O![]() | 13:30 | EHC R3 | |||
| Jan | 14 | Witham MO50s | H | Taverham - H2O![]() | 13:00 | EHC R4 | |||
| Feb | 25 | Reading O50s Redsox | H | Taverham - H2O![]() | 13:00 | EHC R4 QF | |||
| Apr | 27 | ||||||||
| Apr | 27 | ||||||||
| Apr | 27 | ||||||||
| Apr | 27 | ||||||||
| May | 04 | ||||||||
| May | 04 | ||||||||
| May | 04 | ||||||||
| May | 04 | ||||||||
| Jun | 01 | ||||||||
| Jul | 06 | ||||||||
| Jul | 06 | ||||||||
| Jul | 06 | ||||||||



