| [^][TEAM][FIXTURES][M5/2023-2024] |
2023-2024
ARCHIVE
Fixtures
| Mens 5th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 26 | ||||||||
| Sep | 02 | Dereham 4 | H | Taverham - Sand![]() | 12:15 | F | |||
| Sep | 09 | ||||||||
| Sep | 16 | UEA 3 | H | Taverham - Sand![]() | 12:15 | L | |||
| Sep | 23 | Bury St Edmunds 5 | A | Culford School | 10:30 | L | |||
| Sep | 30 | Dereham 3 | A | Dereham HC | 11:00 | L | |||
| Oct | 07 | Ipswich 3 | H | Taverham - Sand![]() | 12:15 | L | |||
| Oct | 14 | Colchester 3 | A | Colchester Garrison | 12:30 | L | |||
| Oct | 21 | Sudbury 3 | H | Taverham - H2O![]() | 16:00 | L | POSTPONED | ||
| Oct | 28 | UEA 3's | A | UEA Sportspark | 12:00 | EH T4 Cup | |||
| Nov | 04 | UEA 4 | A | UEA Sportspark | 16:00 | L | |||
| Nov | 11 | Harleston Magpies 5 | H | Taverham - H2O![]() | 10:00 | L | |||
| Nov | 18 | Ipswich 4 | A | Tuddenham Road | 12:00 | L | |||
| Nov | 25 | Newmarket 2 | H | Taverham - H2O![]() | 11:30 | L | |||
| Dec | 02 | Pelicans 3 | A | LynnSport | 14:00 | L | POSTPONED | ||
| Dec | 09 | UEA 3 | A | UEA Sportspark | 15:30 | L | |||
| Dec | 16 | Sudbury 3 | H | Taverham - Sand![]() | 12:15 | L | |||
| Dec | 23 | ||||||||
| Dec | 30 | ||||||||
| Jan | 06 | Pelicans 3 | A | Lynnsport | 15:30 | L | |||
| Jan | 13 | Bury St Edmunds 5 | H | Taverham - Sand![]() | 12:15 | L | CANCELLED | ||
| Jan | 20 | Dereham 3 | H | Taverham - H2O![]() | 11:30 | L | |||
| Jan | 27 | Ipswich 3 | A | Tuddenham Road | 14:00 | L | |||
| Feb | 03 | Colchester 3 | H | Taverham - Sand![]() | 15:15 | L | |||
| Feb | 10 | Sudbury 3 | A | Sudbury HC | 13:45 | L | |||
| Feb | 17 | ||||||||
| Feb | 24 | UEA 4 | H | Taverham - Sand![]() | 10:45 | L | |||
| Mar | 02 | Harleston Magpies 5 | A | Harleston Magpies HC P2 | 11:45 | L | |||
| Mar | 09 | Ipswich 4 | H | Taverham - Sand![]() | 13:45 | L | |||
| Mar | 16 | Newmarket 2 | A | Newmarket HC | 12:45 | L | |||
| Mar | 23 | Pelicans 3 | H | Taverham - H2O![]() | 10:00 | L | |||
| Mar | 30 | ||||||||
| Apr | 06 | ||||||||
| Apr | 13 | ||||||||
| Apr | 20 | ||||||||




