| [^][TEAM][FIXTURES][M2/2023-2024] |
2023-2024
ARCHIVE
Fixtures
| Mens 2nd XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 26 | ||||||||
| Sep | 02 | Dereham 2 | H | Taverham - H2O![]() | 14:30 | F | |||
| Sep | 09 | Long Sutton 1 | A | Peele Leisure Centre | 14:30 | F | CANCELLED | ||
| Sep | 16 | Spalding 1 | A | Glenn Park Astro | 14:00 | L | |||
| Sep | 23 | Pelicans 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Sep | 30 | St Ives 1 | A | Northstowe Secondary College | 13:30 | L | |||
| Oct | 07 | Cambridge Nomads 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 14 | Cambridge South 1 | A | Long Road College | 13:30 | L | |||
| Oct | 21 | Cambridge University 2 | A | Cambridge University P2 | 14:00 | L | |||
| Oct | 28 | ||||||||
| Nov | 02 | Norwich School 1 | H | Taverham - Sand![]() | 20:00 | F | |||
| Nov | 04 | Kettering 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 11 | Norwich Dragons | A | Dragons Den Pitch 2 | 15:00 | L | |||
| Nov | 18 | City of Peterborough 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 25 | Ipswich 2 | A | Tuddenham Road | 16:00 | L | |||
| Dec | 02 | Cambridge 1 | H | Taverham - H2O![]() | 14:30 | L | POSTPONED | ||
| Dec | 09 | Spalding 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Dec | 16 | East London | H | Taverham - H2O![]() | 14:30 | EH T2 Cup | |||
| Dec | 23 | ||||||||
| Dec | 30 | ||||||||
| Jan | 04 | Norwich City 3 | H | Taverham - Sand![]() | 20:00 | F | |||
| Jan | 06 | Cambridge 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Jan | 13 | Pelicans 1 | A | LynnSport | 14:00 | L | |||
| Jan | 20 | St Ives 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Jan | 27 | Cambridge Nomads 1 | A | Cambridge Uni HC P3 | 12:00 | L | |||
| Feb | 03 | Cambridge South 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Feb | 10 | Cambridge University 2 | H | Taverham - H2O![]() | 16:00 | L | |||
| Feb | 17 | ||||||||
| Feb | 24 | Kettering 1 | A | Bishop Stopford School | 14:30 | L | |||
| Mar | 02 | Norwich Dragons 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 09 | City of Peterborough 2 | A | City of Peterborough HC | 14:30 | L | |||
| Mar | 16 | Ipswich 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 23 | Cambridge 1 | A | Cambridge University Sports Ground | 14:30 | L | CANCELLED | ||
| Mar | 30 | ||||||||
| Apr | 06 | ||||||||
| Apr | 13 | ||||||||
| Apr | 20 | ||||||||




