[^][TEAM][FIXTURES][L7/2023-2024] |
2023-2024
ARCHIVE
Fixtures
Womens 7th XI |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 26 | ||||||||
Sep | 02 | Norwich City 6 | A | Taverham - Sand![]() | 10:45 | F | |||
Sep | 09 | Harleston Magpies 8 | H | Taverham - Sand![]() | 10:45 | F | |||
Sep | 16 | Dereham 5 | A | Dereham HC | 11:00 | L | CANCELLED | ||
Sep | 23 | UEA 5 | H | Taverham - H2O![]() | 16:00 | L | |||
Sep | 30 | Watton 3 | A | Watton Sports Centre | 11:30 | L | |||
Oct | 07 | Carrow 2 | H | Taverham - H2O![]() | 10:00 | L | |||
Oct | 14 | Beccles 1 | A | Langley School | 10:00 | L | |||
Oct | 21 | Harleston Magpies 8 | H | Taverham - Sand![]() | 10:45 | L | |||
Oct | 28 | ||||||||
Nov | 04 | UEA 4 | A | UEA Sportspark | 10:00 | L | |||
Nov | 11 | Norwich Dragons 8 | H | Taverham - H2O![]() | 16:00 | L | |||
Nov | 18 | Broadland 3 | A | Taverham - Sand![]() | 13:45 | L | |||
Nov | 25 | Yarmouth 2 | A | Cliff Park Academy | 10:30 | L | |||
Dec | 02 | Bye | |||||||
Dec | 09 | Dereham 5 | H | Taverham - Sand![]() | 10:45 | L | CANCELLED | ||
Dec | 16 | ||||||||
Dec | 23 | ||||||||
Dec | 30 | ||||||||
Jan | 06 | ||||||||
Jan | 13 | UEA 5 | A | UEA Sportspark P2 | 10:00 | L | POSTPONED | ||
Jan | 20 | Watton 3 | H | Taverham - Sand![]() | 15:15 | L | |||
Jan | 27 | Carrow 2 | A | Langley School | 13:00 | L | |||
Feb | 03 | Beccles 1 | H | Taverham - Sand![]() | 13:45 | L | |||
Feb | 10 | Harleston Magpies 8 | A | Harleston Magpies HC P1 | 10:30 | L | |||
Feb | 17 | ||||||||
Feb | 24 | UEA 4 | H | Taverham - Sand![]() | 12:15 | L | |||
Mar | 02 | Norwich Dragons 8 | A | Dragons Den P1 | 10:30 | L | |||
Mar | 09 | Broadland 3 | H | Taverham - H2O![]() | 13:00 | L | |||
Mar | 16 | Yarmouth 2 | H | Taverham - H2O![]() | 10:00 | L | |||
Mar | 23 | ||||||||
Mar | 24 | UEA 5 | A | UEA Sportspark | 16:30 | L | |||
Mar | 30 | ||||||||
Apr | 06 | ||||||||
Apr | 13 | ||||||||
Apr | 20 |
