| [^][TEAM][FIXTURES][L5/2023-2024] |
2023-2024
ARCHIVE
Fixtures
| Womens 5th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 26 | ||||||||
| Sep | 02 | Norwich City 4 | A | Taverham - Sand![]() | 15:15 | F | |||
| Sep | 09 | Gresham's 3 | H | Taverham - Sand![]() | 13:45 | F | |||
| Sep | 16 | Norwich Dragons 4 | A | Dragons Den | 10:00 | L | |||
| Sep | 23 | Carrow 1 | H | Taverham - Sand![]() | 12:15 | L | |||
| Sep | 30 | UEA 2 | A | UEA Sportspark | 13:00 | L | |||
| Oct | 07 | Harleston Magpies 6 | H | Taverham - Sand![]() | 10:45 | L | |||
| Oct | 14 | Broadland 2 | A | Taverham - Sand | 10:45 | L | |||
| Oct | 21 | Norwich Dragons 5 | A | Dragons Den P2 | 09:45 | L | |||
| Oct | 28 | ||||||||
| Nov | 04 | Diss 1 | H | Taverham - H2O![]() | 11:30 | L | |||
| Nov | 11 | Bye | L | ||||||
| Nov | 18 | Evergreens 1 | H | Taverham - H2O![]() | 16:00 | L | |||
| Nov | 25 | Dereham 3 | A | Dereham HC Pitch 1 | 15:00 | L | |||
| Dec | 02 | Norwich City 4 | H | Taverham - H2O![]() | 16:00 | L | POSTPONED | ||
| Dec | 09 | Norwich Dragons 4 | H | Taverham - Sand![]() | 12:15 | L | |||
| Dec | 16 | ||||||||
| Dec | 23 | ||||||||
| Dec | 30 | ||||||||
| Jan | 06 | Norwich City 4 | H | Taverham - H2O![]() | 10:00 | L | |||
| Jan | 13 | Carrow 1 | A | Langley School | 11:30 | L | |||
| Jan | 20 | UEA 2 | H | Taverham - Sand![]() | 13:45 | L | |||
| Jan | 27 | Harleston Magpies 6 | A | Shotford Heath P1 | 16:30 | L | |||
| Feb | 03 | Broadland 2 | H | Taverham - Sand![]() | 12:15 | L | |||
| Feb | 10 | Norwich Dragons 5 | H | Taverham - H2O![]() | 10:00 | L | |||
| Feb | 17 | ||||||||
| Feb | 24 | Diss 1 | A | Hertismere School | 10:30 | L | |||
| Mar | 02 | Yarmouth 1 | H | Taverham - H2O![]() | 11:30 | L | CANCELLED | ||
| Mar | 09 | Evergreens 1 | A | Dereham HC P1 | 10:00 | L | |||
| Mar | 16 | Dereham 3 | H | Taverham - Sand![]() | 10:45 | L | |||
| Mar | 23 | Norwich City 4 | A | 13:00 | L | ||||
| Mar | 30 | ||||||||
| Apr | 06 | ||||||||
| Apr | 13 | ||||||||
| Apr | 20 | ||||||||




