| [^][TEAM][FIXTURES][L3/2021-2022] |
2021-2022
ARCHIVE
Fixtures
| Womens 3rd XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 28 | Greshams 1 | H | Taverham - Sand![]() | 13:45 | F | |||
| Sep | 04 | Loddon 1 | A | Langley School | 10:00 | F | |||
| Sep | 11 | Dereham 2 | H | Taverham - H2O![]() | 10:00 | F | |||
| Sep | 15 | UEA 2 | A | UEA Sportspark | 20:15 | F | |||
| Sep | 18 | Carrow 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Sep | 25 | Norwich City 4 | A | Taverham - H20 | 10:00 | L | |||
| Oct | 02 | ||||||||
| Oct | 09 | Loddon 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Oct | 16 | University of East Anglia 2 | A | UEA Sportspark | 11:30 | L | |||
| Oct | 23 | ||||||||
| Oct | 30 | Diss 1 | H | Taverham - Sand![]() | 12:15 | L | |||
| Nov | 06 | Reepham 1 | A | Taverham - H20 | 17:30 | L | |||
| Nov | 13 | Broadland 2 | H | Taverham - Sand![]() | 13:45 | L | |||
| Nov | 20 | Yarmouth 1 | A | Cliff Park High School | 10:00 | L | |||
| Nov | 27 | Norwich Dragons 4 | H | Taverham - Sand![]() | 10:45 | L | |||
| Dec | 04 | Evergreens 1 | A | Lynn Sport | 12:30 | L | |||
| Dec | 11 | Carrow 1 | A | Langley School | 11:30 | L | POSTPONED | ||
| Dec | 18 | ||||||||
| Dec | 25 | ||||||||
| Jan | 01 | ||||||||
| Jan | 08 | Carrow 1 | A | Langley School | 11:30 | L | |||
| Jan | 15 | Norwich City 4 | H | Taverham - Sand![]() | 15:15 | L | |||
| Jan | 22 | ||||||||
| Jan | 29 | Loddon 1 | A | Langley School | 10:00 | L | |||
| Feb | 05 | University of East Anglia 2 | H | Taverham - Sand![]() | 13:45 | L | |||
| Feb | 12 | Diss 1 | A | Hertismere College | 10:30 | L | |||
| Feb | 19 | ||||||||
| Feb | 26 | Reepham 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Mar | 05 | Broadland 2 | A | Taverham - Sand | 10:45 | L | |||
| Mar | 12 | Yarmouth 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Mar | 19 | Norwich Dragons 4 | A | Dragons Den | 10:00 | L | |||
| Mar | 26 | Evergreens 1 | H | Taverham - Sand![]() | 13:45 | L | |||
| Apr | 02 | ||||||||
| Apr | 09 | ||||||||
| Apr | 16 | ||||||||
| Apr | 23 | ||||||||




