| [^][TEAM][FIXTURES][M3/2021-2022] |
2021-2022
ARCHIVE
Fixtures
| Mens 3rd XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 28 | ||||||||
| Sep | 04 | Bury St Edmunds 3 | H | Taverham - Sand![]() | 15:15 | F | |||
| Sep | 11 | North Norfolk 1 | H | Taverham - H2O![]() | 16:00 | F | |||
| Sep | 18 | Thetford Town 1 | H | Taverham - H2O![]() | 16:00 | L | CANCELLED | ||
| Sep | 25 | Norwich City 4 | A | Taverham - H20 | 13:00 | L | |||
| Oct | 02 | Colchester 2 | A | Colchester Garrison | 14:00 | L | |||
| Oct | 09 | East Coast 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 16 | Harleston Magpies 4 | A | Harleston HC | 14:00 | L | |||
| Oct | 23 | ||||||||
| Oct | 30 | Ipswich East-Suffolk 3 | H | Taverham - H2O![]() | 13:00 | L | |||
| Nov | 06 | Sudbury 2 | A | Great Cornard Sports Centre | 15:15 | L | |||
| Nov | 13 | Norwich Dragons 3 | H | Taverham - H2O![]() | 16:00 | L | |||
| Nov | 20 | North Norfolk 1 | A | Sheringham High School | 15:00 | L | |||
| Nov | 27 | University of East Anglia 3 | H | Taverham - H2O![]() | 16:00 | L | |||
| Dec | 04 | Bury St Edmunds 3 | A | Culford School | 15:30 | L | |||
| Dec | 11 | Thetford Town 1 | A | Breckland Leisure Centre | 13:30 | L | |||
| Dec | 18 | ||||||||
| Dec | 25 | ||||||||
| Jan | 01 | ||||||||
| Jan | 08 | ||||||||
| Jan | 15 | Norwich City 4 | H | Taverham - H2O![]() | 16:00 | L | |||
| Jan | 22 | Colchester 2 | H | Taverham - H2O![]() | 16:00 | L | |||
| Jan | 29 | East Coast 1 | A | East Point Academy | 13:15 | L | |||
| Feb | 05 | Harleston Magpies 4 | H | Taverham - Sand![]() | 12:15 | L | |||
| Feb | 12 | Ipswich East-Suffolk 3 | A | Ipswich School Sports Centre | 11:30 | L | |||
| Feb | 19 | ||||||||
| Feb | 26 | Sudbury 2 | H | Taverham - H2O![]() | 13:00 | L | |||
| Mar | 05 | Norwich Dragons 3 | A | Dragons Den | 12:30 | L | |||
| Mar | 12 | North Norfolk 1 | H | Taverham - H2O![]() | 16:00 | L | |||
| Mar | 19 | University of East Anglia 3 | A | UEA Sportspark | 16:00 | L | |||
| Mar | 26 | Bury St Edmunds 3 | H | Taverham - H2O![]() | 13:00 | L | |||
| Apr | 02 | ||||||||
| Apr | 09 | ||||||||
| Apr | 16 | ||||||||
| Apr | 23 | ||||||||




