| [^][TEAM][FIXTURES][M2/2021-2022] |
2021-2022
ARCHIVE
Fixtures
| Mens 2nd XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 28 | Greshams 1 | H | Taverham - H2O![]() | 16:00 | F | |||
| Sep | 04 | Bury St Edmunds 2 | A | Culford School | 12:15 | F | |||
| Sep | 11 | Dereham 2 | A | Dereham HC | 13:30 | F | |||
| Sep | 16 | UEA 2 | A | UEA Sportspark | 20:15 | F | |||
| Sep | 18 | Norwich Dragons 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Sep | 23 | Norwich School 1 | H | Taverham - H2O![]() | 20:00 | F | |||
| Sep | 25 | Felixstowe 1 | A | Felixstowe Academy | 12:30 | L | |||
| Oct | 02 | Bury St Edmunds 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 09 | Harleston Magpies 3 | A | Harleston HC | 13:30 | L | |||
| Oct | 16 | Newmarket 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 23 | ||||||||
| Oct | 30 | University of East Anglia 2 | A | UEA Sportspark | 14:30 | L | |||
| Nov | 06 | Norwich Dragons 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 13 | Dereham 2 | A | Dereham HC | 13:30 | L | |||
| Nov | 20 | Ipswich East-Suffolk 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 27 | Ipswich 2 | A | Tuddenham Road | 16:00 | L | |||
| Dec | 04 | Pelicans 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Dec | 11 | Norwich Dragons 2 | A | Dragons Den | 14:30 | L | |||
| Dec | 18 | ||||||||
| Dec | 25 | ||||||||
| Jan | 01 | ||||||||
| Jan | 08 | Gresham's 1 | A | Gresham's School | 15:00 | F | |||
| Jan | 15 | Felixstowe 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Jan | 22 | Bury St Edmunds 2 | A | Culford School | 14:15 | L | POSTPONED | ||
| Jan | 29 | Harleston Magpies 3 | H | Taverham - H2O![]() | 14:30 | L | |||
| Feb | 05 | Newmarket 1 | A | Newmarket Leisure Centre | 15:00 | L | |||
| Feb | 12 | University of East Anglia 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Feb | 19 | Bury St Edmunds 2 | A | 14:00 | L | ||||
| Feb | 26 | Norwich Dragons 1 | A | Dragons Den | 13:30 | L | |||
| Mar | 05 | Dereham 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 12 | Ipswich East-Suffolk 2 | A | Ipswich School Sports Centre | 14:00 | L | |||
| Mar | 19 | Ipswich 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 26 | Pelicans 2 | A | Lynn Sport | 15:30 | L | |||
| Apr | 02 | ||||||||
| Apr | 09 | ||||||||
| Apr | 16 | ||||||||
| Apr | 23 | ||||||||



