| [^][TEAM][FIXTURES][M1/2021-2022] |
2021-2022
ARCHIVE
Fixtures
| Mens 1st XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 21 | Selection Game | H | Taverham - H2O![]() | 10:30 | F | POSTPONED | ||
| Aug | 28 | Harleston Magpies 1 | H | Taverham - H2O![]() | 14:30 | F | |||
| Sep | 02 | Bury St Edmunds 1 | H | Taverham - H2O![]() | 20:00 | F | |||
| Sep | 04 | Chelmsford 1 | H | Taverham - H2O![]() | 14:30 | F | |||
| Sep | 09 | UEA 1 | A | UEA Sportspark | 20:30 | F | CANCELLED | ||
| Sep | 11 | Spalding 1 | H | Taverham - H2O![]() | 14:30 | F | |||
| Sep | 18 | Blueharts 1 | A | Hitchin Cricket Ground | 15:00 | L | |||
| Sep | 25 | Chelmsford 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 02 | Broxbourne 1 | A | Broxbourne Sports Ground | 15:00 | L | |||
| Oct | 09 | City of Peterborough 2 | H | Taverham - H2O![]() | 14:30 | L | POSTPONED | ||
| Oct | 16 | Old Southendian 1 | A | Old Southendian HC | 13:30 | L | |||
| Oct | 23 | ||||||||
| Oct | 30 | Saffron Walden 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 06 | Dereham 1 | A | Dereham HC | 13:30 | L | |||
| Nov | 13 | Ipswich East-Suffolk 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 20 | Ipswich 1 | A | Tuddenham Road | 16:00 | L | |||
| Nov | 27 | Letchworth 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Dec | 04 | Cambridge City 2 | A | Wilberforce Road | 13:30 | L | |||
| Dec | 11 | Blueharts 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Dec | 18 | Cambridge South 1 | H | Taverham - H2O![]() | 13:00 | EH CUP | CANCELLED | ||
| Dec | 25 | ||||||||
| Jan | 01 | ||||||||
| Jan | 08 | Cambridge City 2 | A | Wilberforce Road | F | ||||
| Jan | 15 | Chelmsford 1 | A | Chelmer Park | 14:00 | L | |||
| Jan | 22 | Broxbourne 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Jan | 29 | City of Peterborough 2 | A | Bretton Gate | 13:00 | L | |||
| Feb | 05 | Old Southendian 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Feb | 12 | Saffron Walden 1 | A | Joyce Frankland Academy | 14:00 | L | |||
| Feb | 19 | East London 1 | H | Taverham - H2O![]() | 13:00 | EH CUP | CANCELLED | ||
| Feb | 26 | Dereham 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 05 | Ipswich East-Suffolk 1 | A | Ipswich School Sports Centre | 15:00 | L | |||
| Mar | 12 | Ipswich 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 19 | Letchworth 1 | A | Letchworth HC | 13:45 | L | |||
| Mar | 26 | Cambridge City 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Apr | 02 | ||||||||
| Apr | 09 | ||||||||
| Apr | 16 | ||||||||
| Apr | 23 | ||||||||
| Apr | 30 | ||||||||
| Apr | 30 | ||||||||
| May | 07 | ||||||||
| Jul | 09 | ||||||||



