| [^][TEAM][FIXTURES][L7/2021-2022] |
2021-2022
ARCHIVE
Fixtures
| Womens 7th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 28 | Norwich City 6 | A | Taverham - Sand![]() | 15:15 | F | |||
| Sep | 04 | Bury St Edmunds 5 | A | Culford School | 12:15 | F | |||
| Sep | 11 | Dereham 5 | H | Taverham - Sand![]() | 12:15 | F | |||
| Sep | 15 | Norwich City 6 | A | Taverham - Sand![]() | 18:30 | F | |||
| Sep | 18 | Harleston Magpies 7 | A | Harleston HC | 09:30 | L | |||
| Sep | 25 | Norwich City 6 | H | Taverham - Sand![]() | 10:45 | L | |||
| Oct | 02 | Broadland 3 | H | Taverham - H2O![]() | 10:00 | L | |||
| Oct | 09 | Watton 3 | A | Watton Sports Centre | 16:00 | L | |||
| Oct | 16 | Loddon 2 | H | Taverham - H2O![]() | 11:30 | L | |||
| Oct | 23 | ||||||||
| Oct | 30 | ||||||||
| Nov | 06 | Norwich Dragons 8 | H | Taverham - Sand![]() | 15:15 | L | |||
| Nov | 13 | Norwich Dragons 7 | A | Dragons Den | 12:30 | L | |||
| Nov | 20 | University of East Anglia 5 | H | Taverham - Sand![]() | 16:45 | L | |||
| Nov | 27 | University of East Anglia 4 | A | UEA Sportspark | 10:00 | L | |||
| Dec | 04 | Carrow 2 | H | Taverham - H2O![]() | 10:00 | L | CANCELLED | ||
| Dec | 11 | Harleston Magpies 7 | H | Taverham - H2O![]() | 10:00 | L | POSTPONED | ||
| Dec | 18 | ||||||||
| Dec | 25 | ||||||||
| Jan | 01 | ||||||||
| Jan | 08 | Harleston Magpies 7 | H | Taverham - Sand![]() | 12:15 | L | |||
| Jan | 15 | Norwich City 6 | A | Taverham - Sand | 13:45 | L | |||
| Jan | 22 | Broadland 3 | A | Taverham - H20 | 10:00 | L | |||
| Jan | 29 | Watton 3 | H | Taverham - H2O![]() | 16:00 | L | |||
| Feb | 05 | Loddon 2 | A | Langley School | 10:00 | L | POSTPONED | ||
| Feb | 12 | ||||||||
| Feb | 19 | ||||||||
| Feb | 26 | Norwich Dragons 8 | A | Dragons Den | 11:30 | L | |||
| Mar | 05 | Norwich Dragons 7 | H | Taverham - Sand![]() | 16:45 | L | |||
| Mar | 06 | Loddon 2 | A | Langley School | 10:00 | L | |||
| Mar | 12 | University of East Anglia 5 | A | UEA Sportspark | 10:00 | L | |||
| Mar | 19 | University of East Anglia 4 | H | Taverham - H2O![]() | 10:00 | L | |||
| Mar | 26 | Carrow 2 | A | Langley School | 13:00 | L | |||
| Apr | 02 | Charity Match | H | Taverham - H2O![]() | 11:30 | F | |||
| Apr | 09 | ||||||||
| Apr | 16 | ||||||||
| Apr | 23 | ||||||||




