| [^][TEAM][FIXTURES][L4/2021-2022] |
2021-2022
ARCHIVE
Fixtures
| Womens 4th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 28 | Reepham 1 | H | Taverham - Sand![]() | 16:45 | F | CANCELLED | ||
| Sep | 04 | Bury St Edmunds 3 | A | Culford School | 14:15 | F | |||
| Sep | 11 | Broadland 2 | H | Taverham - Sand![]() | 10:45 | F | CANCELLED | ||
| Sep | 15 | UEA 3 | H | Taverham - Sand![]() | 20:00 | F | |||
| Sep | 18 | Reepham 1 | A | Taverham - Sand![]() | 15:15 | L | CANCELLED | ||
| Sep | 25 | Norwich City 3 | H | Taverham - H2O![]() | 10:00 | L | |||
| Oct | 02 | Broadland 2 | H | Taverham - Sand![]() | 10:45 | L | |||
| Oct | 09 | ||||||||
| Oct | 16 | Yarmouth 1 | H | Taverham - Sand![]() | 15:15 | L | |||
| Oct | 23 | ||||||||
| Oct | 30 | Loddon 1 | A | Langley School | 10:00 | L | |||
| Nov | 06 | Norwich Dragons 4 | H | Taverham - H2O![]() | 10:00 | L | |||
| Nov | 13 | University of East Anglia 2 | A | UEA Sportspark | 11:30 | L | |||
| Nov | 20 | Evergreens 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Nov | 27 | Diss 1 | A | Hertismere School | 10:30 | L | |||
| Dec | 04 | Carrow 1 | H | Taverham - Sand![]() | 10:45 | L | |||
| Dec | 11 | Reepham 1 | H | Taverham - Sand![]() | 12:15 | L | |||
| Dec | 18 | ||||||||
| Dec | 25 | ||||||||
| Jan | 01 | ||||||||
| Jan | 08 | ||||||||
| Jan | 15 | Norwich City 3 | A | Taverham - Sand![]() | 15:15 | L | |||
| Jan | 22 | Broadland 2 | A | Taverham - H20 | 11:30 | L | |||
| Jan | 29 | ||||||||
| Feb | 05 | Yarmouth 1 | A | UEA Sportspark | 10:00 | L | |||
| Feb | 12 | Loddon 1 | H | Taverham - H2O![]() | 11:30 | L | |||
| Feb | 19 | ||||||||
| Feb | 26 | Norwich Dragons 4 | A | Dragons Den | 10:00 | L | |||
| Mar | 05 | University of East Anglia 2 | H | Taverham - Sand![]() | 15:15 | L | |||
| Mar | 12 | Evergreens 1 | A | Lynn Sport | 15:30 | L | |||
| Mar | 19 | Diss 1 | H | Taverham - H2O![]() | 11:30 | L | |||
| Mar | 26 | Carrow 1 | A | Langley School | 11:30 | L | |||
| Apr | 02 | ||||||||
| Apr | 09 | ||||||||
| Apr | 16 | ||||||||
| Apr | 23 | ||||||||




