| [^][TEAM][FIXTURES][MC/2019-2020] |
2019-2020
ARCHIVE
Fixtures
| Colts XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oct | 27 | Cambridge City U18 | A | U18B T1 R1 | CANCELLED | ||||
| Nov | 17 | Saffron Walden U18 | H | Taverham - Sand![]() | 13:00 | U18 T2 R2 | |||
| Nov | 17 | Saffron Walden U16 | A | Joyce Frankland Academy | 13:15 | U16B T1 R1 | |||
| Nov | 17 | Saffron Walden U14 | H | Taverham - Sand![]() | 14:30 | U14 T1 R1 | |||
| Feb | 02 | Harleston Magpies U18 | H | Taverham - H2O![]() | 13:00 | U18B T2 R3 | |||
| Feb | 02 | Cambridge City U16 | A | U16B T1 R2 | |||||
| Feb | 02 | Cambridge City U14 | H | Taverham - Sand![]() | 14:30 | U14B T1 R2 | |||
| Feb | 16 | Harleston Magpies U16 | H | Taverham - H2O![]() | 13:00 | U16B T1 R3 | |||
| Mar | 08 | Harleston Magpies U14 | A | U14 T1 R3 | |||||
| Mar | 28 | ||||||||
| Mar | 28 | ||||||||
| Apr | 04 | ||||||||
| Apr | 04 | ||||||||
| Apr | 04 | ||||||||
| Apr | 04 | ||||||||
| May | 02 | ||||||||
| May | 09 | ||||||||
| May | 09 | ||||||||
| May | 09 | ||||||||




