| [^][TEAM][FIXTURES][M5/2019-2020] |
2019-2020
ARCHIVE
Fixtures
| Mens 5th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 24 | ||||||||
| Aug | 31 | ||||||||
| Sep | 07 | Dereham 3 | A | Dereham HC | 14:15 | F | |||
| Sep | 14 | Norwich Dragons 4 | A | Dragons Den | 14:30 | F | |||
| Sep | 21 | Harleston Magpies 4 | A | Harleston HC | 11:30 | L | |||
| Sep | 28 | Thetford Town 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Oct | 05 | Ipswich East Suffolk 4 | A | Ipswich School Sports Centre (ISSC) | 11:00 | L | CANCELLED | ||
| Oct | 12 | Bury St Edmunds 3 | H | Taverham - Sand![]() | 13:45 | L | |||
| Oct | 19 | Felixstowe 2 | A | Felixstowe Hockey Club | 15:30 | L | |||
| Oct | 26 | UEA 3 | A | UEA Sportspark | 14:30 | L | |||
| Nov | 02 | Watton 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Nov | 09 | East Coast 1 | A | East Point Academy | 13:30 | L | |||
| Nov | 16 | Ipswich 3 | H | Taverham - Sand![]() | 15:15 | L | CANCELLED | ||
| Nov | 23 | Dereham 3 | A | Dereham HC | 15:00 | L | |||
| Nov | 30 | Sudbury 2 | H | Taverham - Sand![]() | 13:45 | L | |||
| Dec | 07 | Harleston Magpies 4 | H | Taverham - Sand![]() | 12:15 | L | |||
| Dec | 14 | ||||||||
| Dec | 21 | ||||||||
| Dec | 28 | ||||||||
| Jan | 04 | ||||||||
| Jan | 11 | Thetford Town 1 | A | Breckland Leisure Centre | 14:30 | L | |||
| Jan | 18 | Ipswich East Suffolk 4 | H | Taverham - Sand![]() | 15:15 | L | |||
| Jan | 25 | Bury St Edmunds 3 | A | Culford School | 16:00 | L | |||
| Feb | 01 | Felixstowe 2 | H | Taverham - Sand![]() | 15:15 | L | |||
| Feb | 08 | UEA 3 | H | Taverham - H2O![]() | 16:00 | L | |||
| Feb | 15 | Watton 1 | A | Watton Sports Centre | 14:30 | L | CANCELLED | ||
| Feb | 22 | ||||||||
| Feb | 29 | East Coast 1 | H | Taverham - Sand![]() | 15:15 | L | |||
| Mar | 07 | Ipswich 3 | A | Tuddenham Road | 10:00 | L | |||
| Mar | 14 | Dereham 3 | H | Taverham - H2O![]() | 16:00 | L | |||
| Mar | 21 | Sudbury 2 | A | Great Conrad Sports Centre | 12:15 | L | CANCELLED | ||
| Mar | 28 | ||||||||
| Apr | 04 | ||||||||




