| [^][TEAM][FIXTURES][L7/2019-2020] |
2019-2020
ARCHIVE
Fixtures
| Womens 7th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 24 | ||||||||
| Aug | 31 | ||||||||
| Sep | 07 | Broadland 3 | H | Taverham - H2O![]() | 10:00 | F | |||
| Sep | 14 | Norwich Dragons 7 | H | Taverham - Sand![]() | 15:15 | F | |||
| Sep | 21 | Pelicans 4 | A | Lynn Sport | 12:15 | L | |||
| Sep | 28 | Watton 3 | H | Taverham - Sand![]() | 13:45 | L | |||
| Oct | 05 | Harleston Magpies 7 | A | Harleston HC | 15:00 | L | |||
| Oct | 12 | Dereham 5 | H | Taverham - H2O![]() | 16:00 | L | |||
| Oct | 19 | Broadland 3 | H | Taverham - Sand![]() | 16:45 | F | |||
| Oct | 26 | Carrow 2 | A | Langley School | 13:00 | F | |||
| Nov | 02 | Norwich Dragons 8 | H | Taverham - H2O![]() | 11:30 | L | POSTPONED | ||
| Nov | 09 | UEA 4 | A | UEA Sportspark | 10:00 | L | |||
| Nov | 16 | Carrow 2 | A | Langley School | 13:00 | L | |||
| Nov | 23 | ||||||||
| Nov | 30 | Harleston Magpies 8 | A | Harleston HC | 10:00 | L | POSTPONED | ||
| Dec | 07 | Carrow 2 | H | Taverham - H2O![]() | 10:00 | F | |||
| Dec | 14 | Norwich Dragons 8 | H | Taverham - H2O![]() | 10:00 | L | |||
| Dec | 21 | ||||||||
| Dec | 28 | ||||||||
| Jan | 04 | Harleston Magpies 8 | A | Harleston HC | 11:30 | L | |||
| Jan | 11 | Pelicans 4 | H | Taverham - Sand![]() | 10:45 | L | |||
| Jan | 18 | Watton 3 | A | Watton Sports Centre | 10:00 | L | |||
| Jan | 25 | Harleston Magpies 7 | H | Taverham - Sand![]() | 10:45 | L | |||
| Feb | 01 | Dereham 5 | A | Dereham HC | 16:30 | L | |||
| Feb | 08 | Norwich Dragons 8 | A | Dragons Den | 09:30 | L | |||
| Feb | 15 | NCHC 6 | A | Taverham - Sand![]() | 13:45 | F | |||
| Feb | 22 | UEA 5 | H | Taverham - H2O![]() | 10:00 | F | |||
| Feb | 29 | UEA 4 | H | Taverham - Sand![]() | 10:45 | L | |||
| Mar | 07 | Carrow 2 | H | Taverham - H2O![]() | 10:00 | L | |||
| Mar | 14 | UEA 5 | A | UEA | 10:00 | F | |||
| Mar | 21 | Harleston Magpies 8 | H | Taverham - Sand![]() | 12:15 | L | CANCELLED | ||
| Mar | 28 | ||||||||
| Apr | 04 | ||||||||
| Apr | 11 | ||||||||
| Apr | 18 | ||||||||




