| [^][TEAM][FIXTURES][L5/2019-2020] |
2019-2020
ARCHIVE
Fixtures
| Womens 5th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 24 | ||||||||
| Aug | 31 | ||||||||
| Sep | 07 | Reepham 1 | H | Taverham - Sand![]() | 13:45 | F | |||
| Sep | 14 | Norwich Dragons 5 | H | Taverham - Sand![]() | 12:15 | F | |||
| Sep | 21 | Herlings 1 | H | Taverham - Sand![]() | 13:45 | L | |||
| Sep | 28 | Watton 2 | A | Watton Sports Centre | 11:30 | L | |||
| Oct | 05 | East Coast 3 | H | Taverham - H2O![]() | 16:00 | L | |||
| Oct | 12 | Harleston Magpies 6 | A | Harleston HC | 10:00 | L | |||
| Oct | 19 | Harleston Magpies 5 | H | Taverham - H2O![]() | 16:00 | L | |||
| Oct | 26 | Norwich Dragons 6 | A | Dragons Den | 11:30 | L | |||
| Nov | 02 | Norwich Dragons 5 | A | Dragons Den | 11:30 | L | |||
| Nov | 09 | Beccles 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Nov | 16 | Carrow 1 | A | Langley School | 11:30 | L | |||
| Nov | 23 | Dereham 3 | A | Dereham HC | 10:30 | L | |||
| Nov | 30 | Yarmouth 2 | A | Cliff Park High School | 13:00 | L | |||
| Dec | 07 | Herlings 1 | A | Breckland Leisure Centre | 14:00 | L | |||
| Dec | 14 | ||||||||
| Dec | 21 | ||||||||
| Dec | 28 | ||||||||
| Jan | 04 | Watton 2 | H | Taverham - H2O![]() | 10:00 | L | |||
| Jan | 11 | East Coast 3 | A | East Point Academy | 10:30 | L | |||
| Jan | 18 | Harleston Magpies 6 | H | Taverham - Sand![]() | 10:45 | L | |||
| Jan | 25 | Harleston Magpies 5 | A | Harleston HC | 11:30 | L | |||
| Feb | 01 | Norwich Dragons 6 | H | Taverham - Sand![]() | 12:15 | L | |||
| Feb | 08 | Norwich Dragons 5 | H | Taverham - Sand![]() | 16:45 | L | |||
| Feb | 15 | ||||||||
| Feb | 22 | ||||||||
| Feb | 29 | Beccles 1 | A | Langley School | 10:30 | L | |||
| Mar | 07 | Carrow 1 | H | Taverham - Sand![]() | 12:15 | L | |||
| Mar | 14 | Dereham 3 | H | Taverham - H2O![]() | 10:00 | L | |||
| Mar | 21 | Yarmouth 2 | H | Taverham - H2O![]() | 10:00 | L | CANCELLED | ||
| Mar | 28 | ||||||||
| Apr | 04 | ||||||||
| Apr | 11 | ||||||||
| Apr | 18 | ||||||||




