| [^][TEAM][FIXTURES][L2/2019-2020] |
2019-2020
ARCHIVE
Fixtures
| Womens 2nd XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 24 | ||||||||
| Aug | 31 | Norwich City 1 | A | Taverham - H20 | 14:30 | F | |||
| Aug | 31 | Greshams 1 | H | Taverham - H2O![]() | 13:00 | F | |||
| Sep | 07 | City of Peterborough 2 | H | Taverham - H2O![]() | 13:00 | F | |||
| Sep | 14 | Cambridge City 4 | A | Wilberforce Road - Pitch 2 | 12:00 | F | |||
| Sep | 21 | Christchurch 1 | A | Ipswich High School | 11:45 | L | |||
| Sep | 28 | Norwich Dragons 3 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 05 | Broadland 1 | A | Taverham - H20 | 11:30 | L | |||
| Oct | 12 | Yarmouth 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Oct | 19 | ||||||||
| Oct | 26 | Harleston Magpies 3 | A | Harleston HC | 11:30 | L | |||
| Nov | 02 | Norwich Dragons 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 09 | East Coast 1 | A | East Point Academy | 12:00 | L | |||
| Nov | 16 | Watton 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Nov | 23 | UEA 1 | A | UEA Sportspark | 11:30 | L | |||
| Nov | 30 | Ipswich 2 | H | Taverham - H2O![]() | 14:30 | L | |||
| Dec | 07 | Christchurch 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Dec | 14 | ||||||||
| Dec | 21 | ||||||||
| Dec | 28 | ||||||||
| Jan | 04 | Norwich City 1 | A | Taverham | 13:00 | F | |||
| Jan | 11 | Norwich Dragons 3 | A | Dragons Den | 11:30 | L | |||
| Jan | 18 | Broadland 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Jan | 25 | Yarmouth 1 | A | Cliff Park High School | 11:30 | L | |||
| Feb | 01 | Harwich 1 | H | Taverham - H2O![]() | 14:30 | L | CANCELLED | ||
| Feb | 08 | Harleston Magpies 3 | H | Taverham - H2O![]() | 14:30 | L | |||
| Feb | 15 | Norwich Dragons 2 | A | Dragons Den | 11:00 | L | |||
| Feb | 22 | ||||||||
| Feb | 29 | East Coast 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Mar | 07 | Watton 1 | A | Watton Sports Centre | 13:00 | L | |||
| Mar | 14 | UEA 1 | H | Taverham - H2O![]() | 14:30 | L | |||
| Mar | 21 | Ipswich 2 | A | Tuddenham Road | 14:00 | L | CANCELLED | ||
| Mar | 28 | ||||||||
| Apr | 04 | ||||||||



