| [^][TEAM][FIXTURES][LF/2017-2018] |
2017-2018
ARCHIVE
Fixtures
| Fillies XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep | 03 | EH AC | |||||||
| Sep | 17 | EH AC | |||||||
| Oct | 08 | EH AC | |||||||
| Oct | 15 | Harleston Magpies U18G | A | Harleston Magpies HC astro | 14:00 | EH U18 R1 | |||
| Oct | 15 | EH U17 R1 | |||||||
| Oct | 15 | Harleston Magpies U16G | H | Taverham - Sand![]() | 13:45 | EH U16 R1 | |||
| Oct | 15 | EH U15 R1 | |||||||
| Oct | 15 | EH U14 R1 | |||||||
| Oct | 15 | EH U13 R1 | |||||||
| Oct | 22 | EH AC | |||||||
| Nov | 05 | Sudbury U16G | H | Taverham - H2O![]() | 13:00 | EH U16 R2 | |||
| Nov | 05 | Harleston Magpies U14G | H | Taverham - Sand![]() | 13:45 | EH U14 R2 | |||
| Nov | 12 | U16 Junior Indoor Tournament | A | UEA? | 10:00 | U16 | |||
| Nov | 19 | BYE | EH U18 R3 | ||||||
| Nov | 19 | EH U17 R3 | |||||||
| Nov | 19 | EH U16 R3 | |||||||
| Nov | 19 | EH U15 R3 | |||||||
| Nov | 19 | IES U14G | A | Rushmere | 12:00 | EH U14 R3 | |||
| Nov | 19 | EH U13 R3 | |||||||
| Nov | 20 | U18 Junior Indoor Tournament | A | UEA? | 19:00 | U18 | |||
| Nov | 26 | EH AC | |||||||
| Dec | 03 | EH AC | |||||||
| Dec | 16 | ||||||||
| Jan | 14 | EH AC | |||||||
| Jan | 21 | EH AC | |||||||
| Feb | 04 | City of Peterborough U18G | H | Taverham - Sand![]() | 15:15 | EH U18 R4 | |||
| Feb | 04 | EH U17 R4 | |||||||
| Feb | 04 | Felixstowe U16G | A | EH U16 R4 | CANCELLED | ||||
| Feb | 04 | EH U15 R4 | |||||||
| Feb | 04 | Sudbury U14G | H | Taverham - Sand![]() | 13:45 | EH U14 R4 | CANCELLED | ||
| Feb | 04 | EH U13 R4 | |||||||
| Feb | 11 | EH AC | |||||||
| Feb | 18 | Saffron Walden U18G | A | Joyce Frankland Academy, Newport, CB11 3TR | 14:00 | EH U18 R5 | |||
| Feb | 18 | EH U17 R5 | |||||||
| Feb | 18 | EH U16 R5 | |||||||
| Feb | 18 | EH U15 R5 | |||||||
| Feb | 18 | EH U14 R5 | |||||||
| Feb | 18 | EH U13 R5 | |||||||
| Mar | 11 | EH U18 R6 | |||||||
| Mar | 11 | EH U17 R6 | |||||||
| Mar | 11 | EH U16 R6 | |||||||
| Mar | 11 | EH U15 R6 | |||||||
| Mar | 18 | EH AC | |||||||
| Mar | 25 | EH U14 R6 | |||||||
| Mar | 31 | ||||||||
| Apr | 07 | EH U17 R7 | |||||||
| Apr | 07 | EH U16 R7 | |||||||
| Apr | 07 | EH U15 R7 | |||||||
| Apr | 08 | EH U18 R7 | |||||||
| Apr | 15 | EH AC | |||||||
| Apr | 22 | EH AC | |||||||
| May | 05 | EH AC | |||||||
| May | 13 | EH U18G F | |||||||
| May | 13 | EH U14 R7 | |||||||




