| [^][RESULTS] |
2021-2022
ARCHIVE
Results
| Recent Results 22 Jan 2022 / 28 Jan 2022 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Jan | 22 | City of Peterborough 1 | A | [L] | (A) [L] | W 3-0 | Niamh Campbell,Stacey Lee,Rosie Ringer | Summer Haylock |
| W2 | Jan | 22 | Bury St Edmunds 2 | H | [L] | (H) [L] | W 3-0 | Rosie Humphrey,Sophie Bendon,Mia Moore | Lauren Lawrie |
| W4 | Jan | 22 | Broadland 2 | A | [L] | (A) [L] | W 4-0 | Helen Brockington,Evie Brockington,Helen Brockington,Helen Brockington | Evie Brockington |
| W5 | Jan | 22 | Norwich Dragons 6 | A | [L] | (A) [L] | P P-P | ![]() | ![]() |
| W6 | Jan | 22 | Watton 3 | H | [L] | (H) [L] | W 7-0 | Liz Hollis,Liz Hollis,Louisa Rutley,Liz Hollis,Alice Hood,Liz Hollis,Mirha Kashif | Liz Hollis |
| W7 | Jan | 22 | Broadland 3 | A | [L] | (A) [L] | D 0-0 | ![]() | Emma Harris |
| WD | Jan | 22 | Pelicans | A | [L] | (A) [L] | P P-P | ![]() | ![]() |
| WF | Jan | 23 | Ipswich & ES U14G | A | [U14 League] | (A) [U14 League] | D 3-3 | Millie Power,Chloe Holmes,Lucy Webster | Chloe Holmes |
| WM | Jan | 23 | Bury St Edmunds O35 | A | [EH O35 Cup] | (A) [EH O35 Cup] | W 1-0 | Elizabeth Skinner | Lauren Lawrie |
| M1 | Jan | 22 | Broxbourne 1 | H | [L] | (H) [L] | W 8-1 | Cameron Cooke,Cameron Cooke,Pete Morgan,Jeremy Elliott,Stuart Wardle,Chris Wardale,Chris Wardale,Ben Chapman | Tom Cooke |
| M2 | Jan | 22 | Bury St Edmunds 2 | A | [L] | (A) [L] | P P-P | ![]() | ![]() |
| M3 | Jan | 22 | Colchester 2 | H | [L] | (H) [L] | W 2-0 | Adie Land,Richard Silvester | Richard Silvester |
| M4 | Jan | 22 | Norwich Dragons 3 | A | [L] | (A) [L] | W 4-0 | Paul Gallop,Jack Luther,Saverio Iaccarino,Jack Luther | Charlie Entwistle |
| M5 | Jan | 22 | Norwich Exiles 1 | H | [L] | (H) [L] | L 1-7 | Rees Leonard | Guy Thrower |
| M6 | Jan | 22 | Harleston Magpies 6 | A | [L] | (A) [L] | P P-P | ![]() | ![]() |
| M7 | Jan | 22 | University of East Anglia 4 | H | [L] | (H) [L] | W 5-2 | Samuel Kassulke,Paul Kassulke,Paul Kassulke,Paul Kassulke,Paul Kassulke | Paul Kassulke |
| MC | Jan | 23 | Southgate U16B | H | [EH U16Cup] | (H) [EH U16Cup] | W 4-3 | Max Wilson,Max Wilson,Harvey Nkrumah,Max Coubrough | Max Wilson |
| MC | Jan | 23 | Ipswich Severn U14B | A | [EHU14 T1] | (A) [EHU14 T1] | W 12-2 | Charlie Holmes,Charlie Holmes,Charlie Holmes,Archie Chipperfield,Archie Chipperfield,Archie Chipperfield,Archie Chipperfield,Archie Chipperfield,Arthur Butterworth,Arthur Butterworth,Arthur Butterworth,Arthur Butterworth | Arthur Butterworth |
| MD | Jan | 22 | Norwich Dragons | H | [L] | (H) [L] | W 5-3 | Charlie Holmes,Charlie Holmes,Charlie Holmes,Charlie Holmes,James Albery | Charlie Holmes |
| MM | Jan | 23 | Blueharts O50s | H | [EHC] | (H) [EHC] | P P-P | ![]() | ![]() |
| W (3-0) 22/01/2022 - W1 vs City of Peterborough 1 (A / L) CITY CONTINUE WINNING FORM AWAY AT PETERBOROUGH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W (7-0) 22/01/2022 - W6 vs Watton 3 (H / L) A DEFINITIVE WIN AS CITY 6S PUSH FOR PROMOTION | |||||||||


Niamh Campbell,Stacey Lee,Rosie Ringer
Summer Haylock
WOMENS 1ST XI - 22/01/2022 VS CITY OF PETERBOROUGH 1 (A)
WOMENS 6TH XI - 22/01/2022 VS WATTON 3 (H)