| [^][RESULTS] |
2019-2020
ARCHIVE
Results
| Recent Results 21 Mar 2020 / 27 Mar 2020 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Mar | 21 | City of Peterborough 1 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| W2 | Mar | 21 | Ipswich 2 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| W3 | Mar | 21 | Reepham 1 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| W4 | Mar | 21 | Norwich Dragons 4 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| W5 | Mar | 21 | Yarmouth 2 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| W6 | Mar | 21 | Broadland 3 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| W7 | Mar | 21 | Harleston Magpies 8 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| WD | Mar | 21 | Norwich Dragons | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| M1 | Mar | 21 | City of Peterborough 2 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| M2 | Mar | 21 | City of Peterborough 3 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| M3 | Mar | 21 | Norwich City 4 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| M4 | Mar | 21 | Norwich City 3 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| M5 | Mar | 21 | Sudbury 2 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| M6 | Mar | 21 | Norwich City 7 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| M7 | Mar | 21 | Norwich City 6 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| MD | Mar | 21 | Norwich Dragons A | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| C (C-C) 21/03/2020 - W6 vs Broadland 3 (H / L) CANCELLED NO REPORT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| C (C-C) 21/03/2020 - M2 vs City of Peterborough 3 (H / L) GAME OFF | |||||||||



