| [^][RESULTS] | 
2024-2025
ARCHIVE
Results
| Recent Results 19 Oct 2024 / 25 Oct 2024 | 
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Oct | 19 | Harleston Magpies 2 | A | [L] | (A) [L] | L 1-6 |  Grace Hanworth-Knights |  Rosie Jackson Cory-Wright | 
| W2 | Oct | 19 | Norwich Dragons 2 | H | [L] | (H) [L] | W 2-1 |  Evie-Mae Thorpe,Emily Winter |  Sally Rose | 
| W3 | Oct | 19 | Harleston Magpies 4 | A | [L] | (A) [L] | W 4-1 |  Helen Brockington,Helen Brockington,Tilly Beales,Helen Brockington |  Tilly Beales | 
| W4 | Oct | 19 | Norwich Dragons 4 | H | [L] | (H) [L] | L 3-7 |  Hollie Joyce,Hollie Joyce,Mollae Scott |  Hollie Joyce | 
| W5 | Oct | 19 | Watton 2 | A | [L] | (A) [L] | W 6-1 |  Megan Allan,Sue Tomlinson,Megan Allan,Megan Allan,Rachael Phillips,Megan Allan |  Megan Allan | 
| W6 | Oct | 19 | Norwich Dragons 6 | H | [L] | (H) [L] | L 0-4 |  |  Milly Hyatt | 
| W7 | Oct | 19 | Norwich Dragons 8 | A | [L] | (A) [L] | W 7-0 |  Sarah Bird,Sarah Bird,Emma Harris,Amy Hinchliffe,Alicia Fairweather,Alex Woods,Emma Harris |  Amy Hinchliffe | 
| WD | Oct | 19 | Harleston Magpies LD | A | [L] | (A) [L] | C C-C |  |  | 
| WF | Oct | 20 | Ipswich U18G | H | [R1] | (H) [R1] | L 2-3 |  India Fox,Grace Hanworth-Knights |  Abby Dye | 
| M1 | Oct | 20 | Barford Tigers | A | [L] | (A) [L] | L 3-4 |  Max Wilson,Cameron Cooke,Max Wilson |  Max Wilson | 
| M2 | Oct | 19 | Harleston Magpies 2 | H | [L] | (H) [L] | W 2-0 |  Jonty Black,Ben Griffiths |  Jonty Black | 
| M3 | Oct | 19 | Bury St Edmunds 2 | A | [L] | (A) [L] | D 2-2 |  Tom Hindle,Matthew Brine |  Mark Circuit | 
| M4 | Oct | 19 | Colchester 2 | H | [L] | (H) [L] | L 2-6 |  Benjamin Ian Wylie,Max Soole |  Will Burchnall | 
| M6 | Oct | 19 | Norwich Dragons 5 | A | [L] | (A) [L] | L 0-8 |  |  Oli Wood | 
| MC | Oct | 20 | Cambridge City U18B | H | [R1] | (H) [R1] | L 2-3 |  James Albery,Ben Griffiths |  Oliver Marcus John Croot | 
| MD | Oct | 19 | Harleston Magpies MD | H | [L] | (H) [L] | L 5-6 |  Thomas Howe,Thomas Howe,Thomas Howe,Thomas Howe,Thomas Howe |  Thomas Howe | 
| W (4-1)     19/10/2024 - W3 vs Harleston Magpies 4 (A / L) A GREAT RESULT FOR THE 3S | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W (6-1)     19/10/2024 - W5 vs Watton 2 (A / L) 6-1 WIN AT WATTON | |||||||||
| L (0-4)     19/10/2024 - W6 vs Norwich Dragons 6 (H / L) FIRST HALF PERFORMANCE MUCH BETTER THAN SECOND V TOP OF LEAGUE DRAGONS | |||||||||
| L (3-4)     20/10/2024 - M1 vs Barford Tigers (A / L) ANOTHER TIGHT BATTLE AGAINST FAMILIAR FOE BARFORD TIGERS | |||||||||

