| [^][RESULTS] |
2021-2022
ARCHIVE
Results
| Recent Results 15 Jan 2022 / 21 Jan 2022 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Jan | 15 | Cambridge University 1 | H | [L] | (H) [L] | W 3-2 | Olivia Williams,Krystal Bishop,Niamh Campbell | Olivia Williams |
| W2 | Jan | 15 | Broadland 1 | A | [L] | (A) [L] | W 6-2 | Rosie Humphrey,Rosie Humphrey,Lauren Lawrie,Emma Hewitt,Emma Hewitt,Milly Brown | Emily Francis |
| W3 | Jan | 15 | Norwich City 4 | H | [L] | (H) [L] | W 4-1 | Grace Hanworth-Knights,Hollie Joyce,Emma Richardson,Hollie Joyce | Uma Patel |
| W4 | Jan | 15 | Norwich City 3 | A | [L] | (A) [L] | L 1-4 | Chloe Holmes | Poppy Scott |
| W5 | Jan | 15 | University of East Anglia 3 | H | [L] | (H) [L] | W 4-0 | Sophie Bush,Amy Hinchliffe,Marie Hood,Millie Wimhurst | Sophie Bush |
| W6 | Jan | 15 | Norwich City 7 | H | [L] | (H) [L] | W 1-0 | Liz Hollis | Scarlett Rhoades |
| W7 | Jan | 15 | Norwich City 6 | A | [L] | (A) [L] | L 0-1 | ![]() | Lucy Burchnall |
| WD | Jan | 15 | Watton | A | [L] | (A) [L] | W 3-1 | Lucy Webster,Amber Silvester,Lottie Hood | Lottie Hood |
| WF | Jan | 16 | Camb City 2 U14 | A | [U14 League] | (A) [U14 League] | W 10-1 | Chloe Holmes,Grace Hanworth-Knights,Millie Power,Grace Hanworth-Knights,Alice Brown,Grace Hanworth-Knights,Grace Hanworth-Knights,Mirabelle Harden,Hollie Blackham,Chloe Holmes | Chloe Holmes |
| M1 | Jan | 15 | Chelmsford 1 | A | [L] | (A) [L] | W 5-3 | Chris Wardale,Chris Wardale,Chris Wardale,Cameron Cooke,Pete Morgan | Sam Hyatt |
| M2 | Jan | 15 | Felixstowe 1 | H | [L] | (H) [L] | W 5-0 | William Kidner,William Kidner,Max Wilson,Max Wilson,Max Wilson | Max Wilson |
| M3 | Jan | 15 | Norwich City 4 | H | [L] | (H) [L] | D 1-1 | Ethan Rushton | Clive Crichton |
| M4 | Jan | 15 | Norwich City 3 | A | [L] | (A) [L] | D 1-1 | Paul Gallop | Kieran Shapcott |
| M5 | Jan | 15 | Newmarket 2 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| M6 | Jan | 15 | Watton 1 | H | [L] | (H) [L] | L 2-9 | Simon Deakin,Tim Armstrong | Nigel Cushion |
| M7 | Jan | 15 | North Norfolk 2 | A | [L] | (A) [L] | L 3-4 | Dave Woodward,Rees Leonard,Rees Leonard | Simon Derrick |
| MC | Jan | 16 | Cambridge City 2 U14 | H | [U14 T1] | (H) [U14 T1] | W 16-1 | Kit Pallister,Charlie Hutchinson,Charlie Hutchinson,Mario Carvajal Noriega,James Albery,Archie Chipperfield,Archie Chipperfield,Archie Chipperfield,Archie Chipperfield,Archie Chipperfield,Archie Chipperfield,James Mackenzie,James Mackenzie,Arthur Butterwo | James Mackenzie |
| MD | Jan | 15 | East Coast | A | [L] | (A) [L] | W 5-1 | Charlie Holmes,Mario Carvajal Noriega,Charlie Holmes,Jack Lewis,Charlie Holmes | Mario Carvajal Noriega |
| MM | Jan | 16 | O50s vs Cambridge City | A | [E O50 R2] | (A) [E O50 R2] | W 5-0 | Matthew Brine,Simon Nisbet,Matthew Brine,Simon Nisbet,Charlie Lankfer | Jon Perriss |
| W (6-2) 15/01/2022 - W2 vs Broadland 1 (A / L) CITY COME FROM BEHIND FOR THE FIRST TIME.. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W (4-1) 15/01/2022 - W3 vs Norwich City 4 (H / L) NCHC LADIES 3'S VS NCHC LADIES 4'S INTERCLUB BATTLE! | |||||||||
| W (4-0) 15/01/2022 - W5 vs University of East Anglia 3 (H / L) A STRONG WIN | |||||||||
| W (1-0) 15/01/2022 - W6 vs Norwich City 7 (H / L) THE 6S VS 7S GRUDGE MATCH | |||||||||
| L (0-1) 15/01/2022 - W7 vs Norwich City 6 (A / L) A GRACEFUL LOSS FOR THE LADIES 7S | |||||||||
| W (3-1) 15/01/2022 - LD vs Watton (A / L) CITY OVERCOME EARLY SETBACK | |||||||||
| D (1-1) 15/01/2022 - M3 vs Norwich City 4 (H / L) SPORTING CITY 3S CLAIM DESERVED 1-1 DRAW | |||||||||


Olivia Williams,Krystal Bishop,Niamh Campbell
Olivia Williams