| [^][TEAM][RESULTS][W7] |
2025-2026
Results
| Womens 7th XI East Division 5 North East (North) |
| TEAMFIXTURESLEAGUELOGIN |
| Fixture | Result | Score | Scorers | POTM | ||||
|---|---|---|---|---|---|---|---|---|
| Oct | 18 | Broadland 3 | H | [L] | (H) L | W 2-1 | Rhiannon Dack,Emily Dye | Susannah Pallister |
| Oct | 11 | Harleston Magpies 8 | A | [L] | (A) L | W 3-0 | Bridget Le Good,Nicky Wardale,Clare Clark | Rhiannon Dack |
| Oct | 04 | University of East Anglia Womens 4 | A | [L] | (A) L | W 2-0 | Clare Clark,Nicky Wardale | Clare Clark |
| Sep | 27 | Beccles 1 | H | [L] | (H) L | L 0-3 | ![]() | Beth Wiskin |
| Sep | 20 | Norwich Dragons 8 Development | A | [L] | (A) L | W 8-0 | Martha Fry,Martha Fry,Alicia Fairweather,Rhiannon Dack,Clare Clark,Samantha Harvey,Samantha Harvey,Clare Clark | Rhiannon Dack |
| Sep | 06 | Broadland 3 | A | [F] | (A) F | D 1-1 | Florence Abbott | Florence Abbott |
| Aug | 30 | Norwich City 6 | A | [F] | (A) F | C C-C | ![]() | ![]() |
| Aug | 23 | Norwich City 6 | A | [F] | (A) F | C C-C | ![]() | ![]() |
| |||||||||


Rhiannon Dack,Emily Dye
Susannah Pallister