| [^][RESULTS] | 
2024-2025
ARCHIVE
Results
| Recent Results 12 Oct 2024 / 18 Oct 2024 | 
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Oct | 12 | Cambridge City 3 | H | [L] | (H) [L] | L 0-1 |  |  Sophie Sidgwick | 
| W2 | Oct | 12 | Watton 1 | A | [L] | (A) [L] | W 3-0 |  Lucy McNarry,Rachael McCarney,Emma Hewitt |  Milly Brown | 
| W3 | Oct | 12 | East Coast 1 | H | [L] | (H) [L] | L 1-8 |  Katie Lawrence |  Helen Brockington | 
| W4 | Oct | 12 | Carrow 1 | A | [L] | (A) [L] | W 2-1 |  Mollae Scott,Hollie Joyce |  Harriet Lilwall | 
| W5 | Oct | 12 | Dereham 4 | H | [L] | (H) [L] | W 2-1 |  Emma Suckling,Rachael Phillips |  Katie Smith | 
| W6 | Oct | 12 | East Coast 2 | A | [L] | (A) [L] | L 4-7 |  Milly Evans,Rosie Humphrey,Rosie Humphrey,Rosie Humphrey |  Milly Evans | 
| W7 | Oct | 12 | Loddon 2 | H | [L] | (H) [L] | L 0-1 |  |  Hannah Dobson | 
| WD | Oct | 12 | Dereham LD | H | [L] | (H) [L] | L 0-5 |  |  Sadie Barnwell | 
| M1 | Oct | 13 | University of Birmingham 2 | H | [L] | (H) [L] | W 4-2 |  Chris Wardale,Chris Wardale,Louis Preston,Max Wilson |  Louis Preston | 
| M2 | Oct | 12 | Spalding 1 | A | [L] | (A) [L] | W 9-1 |  Gabriel Marchant,Ben Griffiths,Kit Pallister,Kit Pallister,Harry Morgan,Kit Pallister,Harinder (Harry) Bal,Harinder (Harry) Bal,Ben Griffiths |  Kit Pallister | 
| M3 | Oct | 12 | Colchester | H | [L] | (H) [L] | D 2-2 |  Matthew Brine,Richard Silvester |  Jonty Black | 
| M4 | Oct | 12 | Norwich Dragons 2 | A | [L] | (A) [L] | L 0-2 |  |  Benjamin Ian Wylie | 
| M5 | Oct | 12 | Thetford Town 1 | A | [L] | (A) [L] | L 0-2 |  |  William Jewers | 
| M6 | Oct | 12 | North Norfolk 3 | H | [L] | (H) [L] | L 0-3 |  |  Ethan Derrick | 
| MD | Oct | 12 | Dereham MD | A | [L] | (A) [L] | W 3-1 |  Thomas Howe,Max Cubitt,Oscar Webb |  Bo Barton | 
| L (4-7)     12/10/2024 - W6 vs East Coast 2 (A / L) NOT THE RESULT WE WANTED | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W (4-2)     13/10/2024 - M1 vs University of Birmingham 2 (H / L) NORWICH VICTORIOUS IN A GAME WHERE BOTH TEAMS RELENTLESS IN THEIR ATTACK | |||||||||

