| [^][RESULTS] |
2019-2020
ARCHIVE
Results
| Recent Results 7 Dec 2019 / 13 Dec 2019 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Dec | 07 | Wapping 1 | A | [L] | (A) [L] | P P-P | ![]() | ![]() |
| W2 | Dec | 07 | Christchurch 1 | H | [L] | (H) [L] | W 4-0 | Lizzie Cheesman,Rosie Humphrey,Frankie Birkenhead,Rosie Humphrey | Rachel Mayne |
| W3 | Dec | 07 | Norwich City 4 | A | [L] | (A) [L] | D 0-0 | ![]() | Gabby Sharp |
| W4 | Dec | 07 | Norwich City 3 | H | [L] | (H) [L] | D 0-0 | ![]() | Anna Linsmith |
| W5 | Dec | 07 | Herlings 1 | A | [L] | (A) [L] | W 3-1 | Olivia Broadway,Amy Hinchliffe,Lucy McNarry | Zara Hunter |
| W6 | Dec | 07 | Broadland 3 | A | [L] | (A) [L] | L 1-2 | Louisa Sizeland | Maddie Smith |
| W7 | Dec | 07 | Carrow 2 | H | [F] | (H) [F] | W 3-0 | Sarah Bird,Helen McCall,Helen Lewis | Sarah Smith |
| WD | Dec | 07 | Yarmouth | A | [L] | (A) [L] | W 5-0 | Annabelle Royall,Annabelle Royall,Evie Brockington,Evie Brockington,Grace Hanworth-Knights | Lucy Walton |
| WF | Dec | 08 | Chelmsford U14 | H | [U14G T2 R3] | (H) [U14G T2 R3] | W 3-0 | Edith Duffield,Flo Allen,Flo Allen | India Fox |
| WM | Dec | 08 | Ipswich O35s | H | [EH T2 R2] | (H) [EH T2 R2] | L 0-2 | ![]() | Frankie Birkenhead |
| M1 | Dec | 08 | East London | A | [EH T2 R2] | (A) [EH T2 R2] | L 4-5 | Harry Gill,Chris Wardale,Tom Cooke,Ben Chapman | Ben Chapman |
| M1 | Dec | 07 | Chelmsford 1 | H | [L] | (H) [L] | W 6-0 | Cameron Cooke,Cameron Cooke,Pete Morgan,Harry Cresswell,Chris Wardale,Chris Wardale | Richard Green |
| M2 | Dec | 07 | UEA 1 | A | [L] | (A) [L] | L 0-6 | ![]() | Tom Ling |
| M3 | Dec | 07 | UEA 2 | H | [L] | (H) [L] | L 0-2 | ![]() | Henry Baker |
| M4 | Dec | 07 | Newmarket 1 | A | [L] | (A) [L] | L 0-4 | ![]() | Tom Cooper |
| M5 | Dec | 07 | Harleston Magpies 4 | H | [L] | (H) [L] | L 3-8 | Matthew Brine,Matthew Brine,Matthew Brine | Tom Line |
| M7 | Dec | 07 | UEA 4 | H | [L] | (H) [L] | L 2-3 | Matthew Roy,Max Wilson | Sebastian Kimber |
| MD | Dec | 07 | Norwich Dragons A | H | [L] | (H) [L] | L 1-4 | Charlie Hutchinson | Benjamin Hawes |
| MM | Dec | 08 | Bury St Edmunds O40s | H | [EH T2 R2] | (H) [EH T2 R2] | W 4-2 | Jon Perriss,Richard Silvester,Paul Gallop,Haren Patel | Pete Morgan |
| W (4-0) 07/12/2019 - W2 vs Christchurch 1 (H / L) 'TWAS THE NIGHT (ISH) BEFORE CHRISTMAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D (0-0) 07/12/2019 - W3 vs Norwich City 4 (A / L) GOALLESS GAME | |||||||||
| D (0-0) 07/12/2019 - W4 vs Norwich City 3 (H / L) CITY VS CITY | |||||||||
| W (3-1) 07/12/2019 - W5 vs Herlings 1 (A / L) GREAT TEAM SPIRIT | |||||||||
| L (1-2) 07/12/2019 - W6 vs Broadland 3 (A / L) A LOSS BUT POSITIVE SIGNS TO BUILD ON MOVING FORWARD | |||||||||
| L (0-2) 08/12/2019 - LV vs Ipswich O35s (H / EH T2 R2) . | |||||||||
| W (6-0) 07/12/2019 - M1 vs Chelmsford 1 (H / L) EMPHATIC VICTORY FOR CITY | |||||||||
| L (0-6) 07/12/2019 - M2 vs UEA 1 (A / L) UNLUCKY! | |||||||||
| L (0-2) 07/12/2019 - M3 vs UEA 2 (H / L) GREAT EXHIBITION OF YOUTH | |||||||||



