| [^][RESULTS] |
2023-2024
ARCHIVE
Results
| Recent Results 4 Nov 2023 / 10 Nov 2023 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Nov | 04 | Bishop Stortford 1 | H | [L] | (H) [L] | L 2-3 | Alice Gill,Alice Gill | Alice Gill |
| W2 | Nov | 04 | Kettering 1 | A | [L] | (A) [L] | D 2-2 | Evie-Mae Thorpe,Evie-Mae Thorpe | Evie-Mae Thorpe |
| W3 | Nov | 04 | Loddon 1 | H | [L] | (H) [L] | L 0-1 | ![]() | Chloe Holmes |
| W4 | Nov | 04 | Norwich Dragons 4 | A | [L] | (A) [L] | L 1-3 | Emma Ford | Anna Linsmith |
| W5 | Nov | 04 | Diss 1 | H | [L] | (H) [L] | L 0-1 | ![]() | Zara Hunter |
| W6 | Nov | 04 | Harleston Magpies 7 | H | [L] | (H) [L] | D 2-2 | Mary Lefkaditis,Helen Lewis | Mary Lefkaditis |
| W7 | Nov | 04 | UEA 4 | A | [L] | (A) [L] | L 0-2 | ![]() | Emma Burckitt |
| WD | Nov | 04 | Harleston Magpies | A | [L] | (A) [L] | W 5-3 | Megan Allan,Millie Bunting,Sophie Orford,Ava Webb,Ava Webb | Freya Wiltshire |
| WM | Nov | 05 | Norwich Dragons O45 | A | [EH O45 Cup] | (A) [EH O45 Cup] | L 1-5 | Clare Clark | Helen Brockington |
| M1 | Nov | 05 | Banbury 1 | H | [L] | (H) [L] | D 3-3 | Chris Wardale,Tom Cooke,Chris Wardale | Alastair Cooke |
| M2 | Nov | 04 | Kettering 1 | H | [L] | (H) [L] | W 3-1 | Sam Hyatt,Corey Rushton,Corey Rushton | Corey Rushton |
| M3 | Nov | 04 | Ipswich East-Suffolk 1 | A | [L] | (A) [L] | L 2-3 | Paul Gallop,Adie Land | Adie Land |
| M4 | Nov | 04 | Bury St Edmunds 3 | A | [L] | (A) [L] | W 5-1 | Tim Armstrong,Tim Armstrong,Paul Kassulke,Charlie Reynolds,Samuel Kassulke | Samuel Kassulke |
| M5 | Nov | 04 | UEA 4 | A | [L] | (A) [L] | W 2-0 | John Grange,Tom Cooper | Tom Cooper |
| M6 | Nov | 04 | Dereham 5 | H | [L] | (H) [L] | D 3-3 | Dave Woodward,Thomas Clarke,Geoff Spencer | Thomas Clarke |
| MD | Nov | 04 | Harleston Magpies | H | [L] | (H) [L] | D 0-0 | ![]() | Joshua Nicol |
| MM | Nov | 05 | Pelicans O50s | A | [EHC R1] | (A) [EHC R1] | W 4-0 | Matthew Brine,Matthew Brine,Matthew Brine,Matthew Brine | Jim Pallister |
| W (5-3) 04/11/2023 - LD vs Harleston Magpies (A / L) DEV GIRLS RULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D (3-3) 05/11/2023 - M1 vs Banbury 1 (H / L) SPOILS SHARED VERSUS NEW NATIONAL LEAGUE FOE | |||||||||


Alice Gill,Alice Gill
Alice Gill