| [^][RESULTS] | 
2025-2026
Results
| Recent Results 4 Oct 2025 / 10 Oct 2025 | 
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Oct | 04 | Norwich Dragons 1 | H | [L] | (H) [L] | W 3-0 |  Jemma Falconer,Lauren Lawrie,Lauren Lawrie |  Hannah Jarvis | 
| W2 | Oct | 04 | Norwich Dragons 2 | H | [L] | (H) [L] | D 2-2 |  Milly Brown,Hollie Joyce |  Laura Warren | 
| W3 | Oct | 04 | Norwich Dragons 3 | A | [L] | (A) [L] | L 2-3 |  Anna Horsley,Harriet Lilwall |  Marie Hood | 
| W4 | Oct | 04 | Watton 2 | H | [L] | (H) [L] | W 3-1 |  Jessica White,Jessica White,Sue Tomlinson |  Maddie Smith | 
| W5 | Oct | 04 | Harleston Magpies 6 | A | [L] | (A) [L] | L 2-4 |  Amy Donaldson-Davidson,Martha Fry |  Emily Morton | 
| W6 | Oct | 04 | University of East Anglia Womens 5 Development | H | [L] | (H) [L] | W 5-0 |  Phoebe Morton,Phoebe Morton,Oliwia Polewany,Emma Elliott,Oliwia Polewany |  Hannah Dobson | 
| W7 | Oct | 04 | University of East Anglia Womens 4 | A | [L] | (A) [L] | W 2-0 |  Clare Clark,Nicky Wardale |  Clare Clark | 
| WD | Oct | 04 | Pelicans | H | [L] | (H) [L] | L 1-2 |  Mollie Allen |  Annabelle Hitchings | 
| M1 | Oct | 05 | City Of Peterborough 1 | A | [L] | (A) [L] | L 1-4 |  Max Wilson |  Fraser Evans | 
| M2 | Oct | 09 | Greshams | A | [F] | (A) [F] | W 9-2 |  Jeremy Elliott,Jeremy Elliott,Jeremy Elliott,Jeremy Elliott,Lenny Dalrymple,Lenny Dalrymple,Lenny Dalrymple,Harry Morgan,Tom Cox |  Lenny Dalrymple | 
| M2 | Oct | 04 | March Town 1 | A | [L] | (A) [L] | L 0-2 |  |  Simon Dolan | 
| M3 | Oct | 04 | Colchester 2 | A | [L] | (A) [L] | L 2-3 |  George Brine,Mark Circuit |  Tom Harris | 
| M4 | Oct | 04 | Colchester 3 | H | [L] | (H) [L] | W 5-2 |  David Beake,Paul Gallop,Paul Gallop,Jack Luther,Jack Luther |  Calum Futter | 
| M5 | Oct | 04 | North Norfolk 3 | H | [L] | (H) [L] | W 4-0 |  Geoff Spencer,Felix Cory-Wright,Felix Cory-Wright,William Brown |  David Fletcher | 
| M6 | Oct | 04 | Broadland Exiles 2 | A | [L] | (A) [L] | L 1-6 |  Adam Sayer |  Ben Satterly | 
| M7 | Oct | 04 | North Norfolk 2 | A | [L] | (A) [L] | P P-P |  |  | 
| MD | Oct | 04 | Pelicans | A | [L] | (A) [L] | W 4-2 |  Nathanael Pilch,Joshua Bond,Joshua Bond,Jack Johnson |  Seth Cohen | 
| W (3-0)     04/10/2025 - W1 vs Norwich Dragons 1 (H / L) - | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L (2-3)     04/10/2025 - W3 vs Norwich Dragons 3 (A / L) DISAPPOINTMENT FOR THE 3S AT THE DEN | |||||||||
| W (3-1)     04/10/2025 - W4 vs Watton 2 (H / L) NCHC L4 V WATTON 2'S | |||||||||

