| [^][RESULTS] |
2021-2022
ARCHIVE
Results
| Recent Results 2 Oct 2021 / 8 Oct 2021 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Oct | 02 | City of Peterborough 1 | H | [L] | (H) [L] | D 2-2 | Felicity Williams,Ellie Brine | Lucy Tilbrook |
| W2 | Oct | 02 | Bury St Edmunds 2 | A | [L] | (A) [L] | W 5-1 | Emily Francis,Emily Francis,Mia Moore,Milly Brown,Rosie Humphrey | Rosie Humphrey |
| W4 | Oct | 02 | Broadland 2 | H | [L] | (H) [L] | W 10-0 | Lucy McNarry,Chloe Holmes,Helen Brockington,Sue Tomlinson,Chloe Holmes,Helen Brockington,Chloe Holmes,Chloe Holmes,Helen Brockington,Helen Brockington | Chloe Holmes |
| W5 | Oct | 02 | Norwich Dragons 6 | H | [L] | (H) [L] | W 4-0 | Sophie Bush,Sophie Bush,Amy Hinchliffe,Matilda Hill | Sophie Bush |
| W6 | Oct | 02 | Watton 3 | A | [L] | (A) [L] | W 6-0 | Esme Abbott,Helen McCall,Louisa Sizeland,Chloe Green,Helen McCall,Samantha Harvey | Helen McCall |
| W7 | Oct | 02 | Broadland 3 | H | [L] | (H) [L] | L 0-2 | ![]() | Saskia Ashdown |
| WD | Oct | 02 | Watton | H | [L] | (H) [L] | W 3-1 | Olivia Marjoram,Milly Evans,Susannah Hamilton | Olivia Marjoram |
| WF | Oct | 03 | Harleston Magpies U16 | A | [EH U16 Cup] | (A) [EH U16 Cup] | C C-C | ![]() | ![]() |
| WF | Oct | 03 | Harleston Magpies U14 | H | [EH U14 Cup] | (H) [EH U14 Cup] | W 9-3 | Grace Hanworth-Knights,Chloe Holmes,Grace Hanworth-Knights,Grace Hanworth-Knights,Grace Hanworth-Knights,Ava Fox,Grace Hanworth-Knights,Grace Hanworth-Knights,Grace Hanworth-Knights | Grace Hanworth-Knights |
| M1 | Oct | 02 | Broxbourne 1 | A | [L] | (A) [L] | W 10-0 | Ben Chapman,Ben Chapman,Ben Chapman,Cameron Cooke,Cameron Cooke,Chris Wardale,Chris Wardale,Chris Wardale,Pete Morgan,Tom Cooke | Ben Chapman |
| M2 | Oct | 02 | Bury St Edmunds 2 | H | [L] | (H) [L] | W 7-1 | Harry Cresswell,Jeremy Elliott,Adie Land,Tom Hindle,Adie Land,Harry Gill,Harry Gill | Joseph Roy |
| M3 | Oct | 02 | Colchester 2 | A | [L] | (A) [L] | W 4-2 | Ross Butler,Ross Butler,Ross Butler,Ross Butler | Ross Butler |
| M4 | Oct | 02 | Norwich Dragons 3 | H | [L] | (H) [L] | W 3-1 | Andrew Bell,Oliver Millett,Luke Corden | Harry Ingham |
| M5 | Oct | 02 | Norwich Exiles 1 | A | [L] | (A) [L] | L 1-5 | Rees Leonard | Kieran Shapcott |
| M6 | Oct | 02 | Harleston Magpies 6 | H | [L] | (H) [L] | W 5-2 | John Whitlam,Simon Deakin,Matthew Roy,Nigel Cushion,Christopher Watson | Angus Irving |
| M7 | Oct | 02 | University of East Anglia 4 | A | [L] | (A) [L] | L 2-5 | Jack Luther,Simon Derrick | Charlie Hutchinson |
| MC | Oct | 03 | Lindum | H | [EH U16 Cup] | (H) [EH U16 Cup] | C C-C | ![]() | ![]() |
| MC | Oct | 03 | Cambridge City | H | [EH U14C] | (H) [EH U14C] | L 2-5 | Archie Chipperfield,Archie Chipperfield | Charlie Hutchinson |
| MD | Oct | 02 | Harleston Magpies | A | [L] | (A) [L] | P P-P | ![]() | ![]() |
| D (2-2) 02/10/2021 - W1 vs City of Peterborough 1 (H / L) NORWICH CITY 1S VS PETERBOROUGH 1S | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W (5-1) 02/10/2021 - W2 vs Bury St Edmunds 2 (A / L) NO FUEL, NO PROBLEM! | |||||||||
| W (10-0) 02/10/2021 - W4 vs Broadland 2 (H / L) GAME OF GOALS | |||||||||
| W (4-0) 02/10/2021 - W5 vs Norwich Dragons 6 (H / L) ANOTHER STRONG WIN FOR THE BEGINNING OF THE SEASON | |||||||||
| L (0-2) 02/10/2021 - W7 vs Broadland 3 (H / L) AN UNLUCKY DEFEAT | |||||||||
| W (4-2) 02/10/2021 - M3 vs Colchester 2 (A / L) BUTLER BONANZA | |||||||||
| W (3-1) 02/10/2021 - M4 vs Norwich Dragons 3 (H / L) CITY SEND DRAGONS PACKING. | |||||||||
| L (1-5) 02/10/2021 - M5 vs Norwich Exiles 1 (A / L) LESSONS LEARNT | |||||||||
| W (5-2) 02/10/2021 - M6 vs Harleston Magpies 6 (H / L) KEEPER SCORES !! | |||||||||


Felicity Williams,Ellie Brine
Lucy Tilbrook