| [^][RESULTS] | 
2018-2019
ARCHIVE
Results
| Recent Results 2 Feb 2019 / 8 Feb 2019  | 
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Feb | 02 | Chelmsford 1 | H | [L] | (H) [L] | P P-P | ![]()  | ![]()  | 
| W2 | Feb | 02 | Watton 1 | A | [L] | (A) [L] | C C-C | ![]()  | ![]()  | 
| W3 | Feb | 02 | Pelicans 2 | A | [L] | (A) [L] | P P-P | ![]()  | ![]()  | 
| W4 | Feb | 02 | UEA 2 | A | [L] | (A) [L] | W 2-1 |  Frances Underhill,Florence Duffield |  Florence Duffield | 
| W5 | Feb | 02 | Beccles 1 | A | [L] | (A) [L] | W 2-0 |  Allison McLellan,Jane Loughridge |  Jessica Taylor-Balls | 
| W6 | Feb | 02 | Herlings 1 | H | [L] | (H) [L] | P P-P | ![]()  | ![]()  | 
| W7 | Feb | 02 | Thetford Town 1 | H | [L] | (H) [L] | P P-P | ![]()  | ![]()  | 
| WD | Feb | 02 | Dereham B | H | [L] | (H) [L] | C C-C | ![]()  | ![]()  | 
| WF | Feb | 03 | Harleston Magpies U14 | A | [EH U14G] | (A) [EH U14G] | L 2-7 |  Emily Leeming,Evie-Mae Thorpe |  Matilda Butterworth | 
| WF | Feb | 03 | Pelicans U16 | H | [EH U16G] | (H) [EH U16G] | C C-C | ![]()  | ![]()  | 
| M1 | Feb | 02 | St Albans 1 | A | [L] | (A) [L] | P P-P | ![]()  | ![]()  | 
| M2 | Feb | 02 | Sudbury 1 | H | [L] | (H) [L] | P P-P | ![]()  | ![]()  | 
| M3 | Feb | 02 | Norwich Dragons 1 | H | [L] | (H) [L] | P P-P | ![]()  | ![]()  | 
| M4 | Feb | 02 | Watton 1 | A | [L] | (A) [L] | P P-P | ![]()  | ![]()  | 
| M5 | Feb | 02 | Harleston Magpies 4 | H | [L] | (H) [L] | L 0-2 | ![]()  |  Reuben Cooke | 
| M6 | Feb | 02 | Felixstowe 3 | H | [L] | (H) [L] | P P-P | ![]()  | ![]()  | 
| M7 | Feb | 02 | Pelicans 4 | A | [L] | (A) [L] | C C-C | ![]()  | ![]()  | 
| MC | Feb | 03 | Cambridge City U16 | A | [EH U16B] | (A) [EH U16B] | P P-P | ![]()  | ![]()  | 
| MC | Feb | 03 | Cambridge City U14 | A | [EH U14B] | (A) [EH U14B] | W 7-0 |  Sam Hyatt,Marcus O'Sullivan,Marcus O'Sullivan,Toby Pallister,Marcus O'Sullivan,Oliver Millett,Marcus O'Sullivan |  Marcus O'Sullivan | 
| MC | Feb | 03 | Bishops Stortford | A | [EH U18B T1 T2 T] | (A) [EH U18B T1 T2 T] | P P-P | ![]()  | ![]()  | 
| MD | Feb | 02 | Watton | A | [L] | (A) [L] | P P-P | ![]()  | ![]()  | 
|  C (C-C)     02/02/2019 - W2 vs Watton 1 (A / L) .  | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  P (P-P)     02/02/2019 - M6 vs Felixstowe 3 (H / L) POSTPONED  | |||||||||



