| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^][TEAM][FIXTURES][M4] |

| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^] | [TEAM] | [FIXTURES] | [M4] |
| Mens 4th XI East Division 3 North East |
| TEAM | LOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | M4 vs | |||||||
| Aug | 29 | M4 vs | |||||||
| Sep | 05 | M4 vs | |||||||
| Sep | 12 | M4 vs | |||||||
| Sep | 19 | M4 vs | |||||||
| Sep | 26 | M4 vs | |||||||
| Oct | 03 | M4 vs | |||||||
| Oct | 10 | M4 vs | |||||||
| Oct | 17 | M4 vs | |||||||
| Oct | 24 | M4 vs | |||||||
| Oct | 31 | M4 vs | |||||||
| Nov | 07 | M4 vs | |||||||
| Nov | 14 | M4 vs | |||||||
| Nov | 21 | M4 vs | |||||||
| Nov | 28 | M4 vs | |||||||
| Dec | 05 | M4 vs | |||||||
| Dec | 12 | M4 vs | |||||||
| Dec | 19 | M4 vs | |||||||
| Dec | 26 | M4 vs | |||||||
| Jan | 02 | M4 vs | |||||||
| Jan | 09 | M4 vs | |||||||
| Jan | 16 | M4 vs | |||||||
| Jan | 23 | M4 vs | |||||||
| Jan | 30 | M4 vs | |||||||
| Feb | 06 | M4 vs | |||||||
| Feb | 13 | M4 vs | |||||||
| Feb | 20 | M4 vs | |||||||
| Feb | 27 | M4 vs | |||||||
| Mar | 06 | M4 vs | |||||||
| Mar | 13 | M4 vs | |||||||
| Mar | 20 | M4 vs | |||||||
| Mar | 27 | M4 vs | |||||||
| Apr | 03 | M4 vs | |||||||
| Apr | 10 | M4 vs | |||||||
| Apr | 17 | M4 vs | |||||||
